Independent Broker-Dealer · Independent channel
LPL Financial
Includes LPL Financial · LPL Private Wealth Management · Linsco by LPL Financial · LPL Strategic Wealth · LPL Independent Advisor Network
Includes the history of Commonwealth (acquired August 2025)
Operate an independent practice through the broker-dealer and its corporate advisory arrangement where used.
- Website
- lpl.com
- Regulator record
- LPL FINANCIAL LLC (FINRA)
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Arrivals came from
Origin firms, by number of teams
Departures went to
Destination firms, by number of teams
Arrivals 62
Teams joining LPL Financial in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 29 | Lateral | Anchor Financial PartnersVinings, GA | Northwestern MutualIndependent Broker-Dealer | $525M | Press Release |
| Oct 27 | Breakaway | Griggs Investment GroupEufaula, AL | Edward JonesWirehouses, Banks & BDs | $160M | Press Release |
| Oct 22 | Lateral | Kinetic WealthFresno, CA | CeteraIndependent Broker-Dealer | $300M | Press Release |
| Oct 14 | Lateral | Prince Financial ServicesSeattle, WA | Northwestern MutualIndependent Broker-Dealer | $1.0B | Press Release |
| Oct 13 | Breakaway | Economos Private WealthDanville, CA | Merrill LynchWirehouses, Banks & BDs | $580M | Press Release |
| Oct 7 | Lateral | Legacy Financial GroupBurton, MI | OsaicIndependent Broker-Dealer | $175M | Press Release |
| Oct 5 | Lateral | Praxis Financial PartnersAlpharetta, GA | Wells Fargo FiNetIndependent Broker-Dealer | $1.1B | Press Release |
| Sep 30 | Lateral | Lakewood Wealth ManagementAnn Arbor, MI | CambridgeIndependent Broker-Dealer | $170M | Press Release |
| Sep 24 | Lateral | Chad CarlileLubbock, TX | Raymond James Financial ServicesIndependent Broker-Dealer | Undisclosed | Press Release |
| Sep 24 | Lateral | Dan FowlerPampa, TX | Raymond James Financial ServicesIndependent Broker-Dealer | Undisclosed | Press Release |
| Sep 24 | Lateral | Jon BurnettAmarillo, TX | Raymond James Financial ServicesIndependent Broker-Dealer | Undisclosed | Press Release |
| Sep 22 | Lateral | Clear Pointe Wealth ManagementFarmington, UT | Northwestern MutualIndependent Broker-Dealer | $548M | Press Release |
| Sep 22 | Lateral | Cornerstone AdvisorsFarmington, UT | Northwestern MutualIndependent Broker-Dealer | $560M | Press Release |
| Sep 15 | Lateral | Horizon Wealth Management GroupWichita, KS | Wells Fargo FiNetIndependent Broker-Dealer | $385M | Press Release |
| Sep 10 | Lateral | Northstar Financial AdvisorsDanville, CA | Raymond James Financial ServicesIndependent Broker-Dealer | $270M | Press Release |
| Sep 1 | Breakaway | ClearHavenOakdale, MN | RBC Wealth ManagementWirehouses, Banks & BDs | Undisclosed | Press Release |
| Sep 1 | Breakaway | Ryan LewisOakdale, MN | Morgan StanleyWirehouses, Banks & BDs | Undisclosed | Press Release |
| Aug 25 | Lateral | Preferred Financial GroupBattle Creek, MI Kalamazoo, MI |
Harbour InvestmentsIndependent Broker-Dealer | $230M | Press Release |
| Aug 24 | Lateral | Conte Wealth AdvisorsCamp Hill, PA | CambridgeIndependent Broker-Dealer | $1.6B | Press Release |
| Aug 20 | Breakaway | McCutchen Wesson Wealth AdvisorsMarion, AR | Edward JonesWirehouses, Banks & BDs | $190M | Press Release |
| Aug 18 | Breakaway | Guidepost Wealth ManagementStillwater, OK | Edward JonesWirehouses, Banks & BDs | $160M | Press Release |
| Aug 5 | Breakaway | WestKai Private WealthSan Clemente, CA | Morgan StanleyWirehouses, Banks & BDs | $400M | Press Release |
| Jul 29 | Lateral | Sunny Day FinancialDallas, TX | CeteraIndependent Broker-Dealer | $150M | Press Release |
| Jul 23 | Lateral | Williams Tax & Financial ServicesLos Alamitos, CA | CeteraIndependent Broker-Dealer | $340M | Press Release |
| Jul 21 | Breakaway | Bizjack Wealth ManagementTulsa, OK | Morgan StanleyWirehouses, Banks & BDs | $145M | Press Release |
| Jul 15 | Lateral | Buell Wealth ManagementGlastonbury, CT | Buell SecuritiesIndependent Broker-Dealer | $370M | Press Release |
| Jul 14 | Breakaway | HighWater WealthSan Diego, CA | U.S. BankWirehouses, Banks & BDs | $2.4B | Press Release |
| Jul 8 | Lateral | Cypress Point Wealth PartnersOrlando, FL | MML Investors ServicesIndependent Broker-Dealer | $175M | Press Release |
| Jul 7 | Breakaway | Haskin Private Wealth AdvisorsSacramento, CA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $170M | Press Release |
| Jul 7 | Breakaway | Summit Ridge Financial AdvisorsSun Valley, ID | Wells Fargo AdvisorsWirehouses, Banks & BDs | $380M | Press Release |
| Jun 30 | Lateral | McCormick Private WealthBedford, NH | Steward PartnersRIA | $340M | Press Release |
| Jun 25 | Lateral | NorthStar Wealth AdvisorsEl Paso, TX | Raymond James Financial ServicesIndependent Broker-Dealer | $160M | Press Release |
| Jun 24 | Lateral | Tribute FinancialWentzville, MO Lebanon, MO Wallingford, CT |
United Planners Financial ServicesIndependent Broker-Dealer | $500M | InvestmentNews |
| Jun 17 | Breakaway | Decorum Wealth ManagementMerced, CA | UBSWirehouses, Banks & BDs | $250M | Press Release |
| Jun 16 | Lateral | Spectrum Wealth StrategiesDallas, TX | MML Investors ServicesIndependent Broker-Dealer | $1.5B | AdvisorHub |
| Jun 15 | Lateral | Fortress Financial PlanningDetroit, MI | MML Investors ServicesIndependent Broker-Dealer | $150M | Press Release |
| Jun 9 | Breakaway | Darren ColananniWinchester, VA | U.S. BankWirehouses, Banks & BDs | $230M | Press Release |
| Jun 4 | Breakaway | Align Private WealthGreenwood, IN | CitiWirehouses, Banks & BDs | $2.0B | InvestmentNews |
| May 28 | Lateral | Schott Financial ManagementPrescott, AZ | CambridgeIndependent Broker-Dealer | $240M | Press Release |
| May 27 | Breakaway | Soundview Wealth ManagementSeattle, WA | D.A. DavidsonWirehouses, Banks & BDs | $600M | InvestmentNews |
| May 21 | Lateral | Emerald Wealth ManagementSeattle, WA | Northwestern MutualIndependent Broker-Dealer | $815M | Press Release |
| May 21 | Lateral | True Compass AdvisorsSouthbury, CT | Kestra FinancialIndependent Broker-Dealer | $870M | Press Release |
| May 20 | Lateral | Cebert Wealth AdvisorsThe Villages, FL | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $1.0B | InvestmentNews |
| May 19 | Lateral | Davis Executive WealthNorwell, MA | Steward PartnersRIA | $635M | InvestmentNews |
| May 14 | Lateral | Fifteen:22 Financial PartnersLawrence, KS | Nations FinancialIndependent Broker-Dealer | $380M | Press Release |
| May 7 | Breakaway | Paxara Wealth PartnersWinter Haven, FL | UBSWirehouses, Banks & BDs | $330M | AdvisorHub |
| May 5 | Breakaway | Capital Investment ServicesLaGrange, GA | Raymond James & AssociatesWirehouses, Banks & BDs | $775M | Press Release |
| Apr 28 | Lateral | Greg SelgBohemia, NY | OsaicIndependent Broker-Dealer | $260M | Press Release |
| Apr 21 | Breakaway | Courtney WalkerAustin, TX | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $180M | Press Release |
| Apr 15 | Breakaway | Texas Wealth SolutionsLongview, TX | PNCWirehouses, Banks & BDs | $235M | Press Release |
| Apr 7 | Lateral | Emerald Legacy AdvisorsKansas City, MO | Wells Fargo FiNetIndependent Broker-Dealer | $140M | Press Release |
| Apr 2 | Breakaway | Trey PopeHuntsville, AL | Edward JonesWirehouses, Banks & BDs | $160M | Press Release |
| Mar 24 | Breakaway | Gibson Financial GroupBoston, MA | B. Riley Wealth ManagementWirehouses, Banks & BDs | $180M | Press Release |
| Mar 12 | Breakaway | Legacy Ridge Private WealthSheridan, WY | D.A. DavidsonWirehouses, Banks & BDs | $600M | Press Release |
| Feb 26 | Breakaway | Michael DworetskyPalm Beach Gardens, FL | StoneXWirehouses, Banks & BDs | $200M | Press Release |
| Feb 19 | Breakaway | Tom MadiganBranford, CT | UBSWirehouses, Banks & BDs | $300M | Press Release |
| Feb 17 | Breakaway | Shoreline Private Wealth ManagementSanta Barbara, CA | Morgan StanleyWirehouses, Banks & BDs | $275M | Press Release |
| Feb 12 | Lateral | Sound WealthSeattle, WA Phoenix, AZ |
Ameriprise Independent AdvisorsIndependent Broker-Dealer | $420M | InvestmentNews |
| Feb 3 | Lateral | Wealth InnovationsRichmond, VA | OsaicIndependent Broker-Dealer | $200M | Press Release |
| Jan 27 | Breakaway | Moto Wealth PartnersCincinnati, OH Dayton, OH |
Fifth ThirdWirehouses, Banks & BDs | $2.0B | Press Release |
| Jan 14 | Lateral | Oak Bridge FinancialHouston, TX | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $230M | Press Release |
| Jan 8 | Lateral | Rand, Williams & AssociatesMonterey, CA | OsaicIndependent Broker-Dealer | $260M | Press Release |
Departures 62
Teams leaving LPL Financial in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 29 | Lateral | Koetter Financial ServicesSauk Rapids, MN | CeteraIndependent Broker-Dealer | Undisclosed | Wealth Management |
| Oct 20 | Lateral | Great Scott Financial ServicesBethlehem, PAvia Commonwealth | KintraRIA | $355M | Press Release |
| Oct 20 | Lateral | ICG nextWall Township, NJ | OsaicIndependent Broker-Dealer | $2.3B | Press Release |
| Oct 19 | Lateral | Alpha Rising Wealth ManagementScottsdale, AZ | Rothschild Financial PartnersRIA | $250M | Press Release |
| Oct 15 | Lateral | Elevated Wealth SolutionsWilloughby, OH | CeteraIndependent Broker-Dealer | $80M | Press Release |
| Oct 13 | Lateral | GFS AdvisoryBraselton, GA Alpharetta, GAvia Commonwealth |
Raymond James Financial ServicesIndependent Broker-Dealer | $350M | Press Release |
| Oct 7 | Lateral | Doussard FinancialBurlington, WAvia Commonwealth | CeteraIndependent Broker-Dealer | $235M | Press Release |
| Oct 6 | Lateral | Dirigo Wealth ManagementOakland, ME | Raymond James Financial ServicesIndependent Broker-Dealer | $170M | Press Release |
| Oct 6 | Lateral | Scott HardyBrentwood, TNvia Commonwealth | Summit Wealth GroupRIA | $189M | Press Release |
| Oct 1 | Lateral | Montana Wealth ManagementGreat Falls, MT Bozeman, MT |
Raymond James Financial ServicesIndependent Broker-Dealer | $180M | Press Release |
| Sep 28 | Lateral | Fitzgerald Financial GroupVineland, NJvia Commonwealth | CeteraIndependent Broker-Dealer | $185M | Press Release |
| Sep 24 | Lateral | Palmetto Investment ConsultantsRock Hill, SC | CeteraIndependent Broker-Dealer | $305M | Press Release |
| Sep 22 | Lateral | Harris Wealth PartnersRochester, NYvia Commonwealth | Raymond James Financial ServicesIndependent Broker-Dealer | $500M | Press Release |
| Sep 22 | Lateral | Savlan Wealth PartnersNew City, NY; Brooklyn, NYvia Commonwealth | Savlan Wealth PartnersRIA | $330M | Citywire |
| Sep 18 | Acquisition | Pinnacle Financial Group Deerfield practiceDeerfield, ILvia Commonwealth | Merit Financial AdvisorsRIA | $888M | Press Release |
| Sep 2 | Lateral | Midwest Financial GroupMadison, WIvia Commonwealth | OsaicIndependent Broker-Dealer | $450M | Press Release |
| Sep 1 | Lateral | SBS Retirement ConsultantsFairbanks, AKvia Commonwealth | &PartnersIndependent Broker-Dealer | $684M | AdvisorHub |
| Aug 31 | Lateral | Sierra Ridge Advisor GroupRoseville, CA | CeteraIndependent Broker-Dealer | $2.1B | AdvisorHub |
| Aug 26 | Lateral | Severn Wealth ManagementAnnapolis, MDvia Commonwealth | CeteraIndependent Broker-Dealer | $160M | Press Release |
| Aug 18 | Lateral | Harbor Financial AdvisorsMentor, OHvia Commonwealth | CeteraIndependent Broker-Dealer | $175M | Press Release |
| Aug 18 | Lateral | O’Reilly LLCChesterfield, MO | OsaicIndependent Broker-Dealer | $250M | Press Release |
| Aug 17 | Reverse Breakaway | Jeffrey "Chad" MuriWaynesville, NC | Wells Fargo AdvisorsWirehouses, Banks & BDs | $180M | Financial Advisor |
| Aug 12 | Lateral | Severn Financial AdvisorsAnnapolis, MDvia Commonwealth | Independent Financial PartnersRIA | Undisclosed | Financial Planning |
| Aug 12 | Lateral | Tucker Bria Wealth StrategiesDurham, NCvia Commonwealth | CeteraIndependent Broker-Dealer | $420M | Press Release |
| Aug 12 | Lateral | Van Horn Financial ServicesSioux Falls, SDvia Commonwealth | Independent Financial PartnersRIA | Undisclosed | Financial Planning |
| Aug 5 | Lateral | John Chaulklin, Brian ClaytonBurlington, NC | Raymond James Financial ServicesIndependent Broker-Dealer | $540M | Financial Advisor |
| Jul 7 | Lateral | Lexington FinancialBraintree, MAvia Commonwealth | CeteraIndependent Broker-Dealer | $608M | Press Release |
| Jul 6 | Lateral | Bartholomew & CompanyWorcester, MAvia Commonwealth | Bartholomew & CompanyRIA | $6.0B | Press Release |
| Jun 9 | Lateral | Honeycomb Wealth AdvisorsJackson, MI Tallahassee, FLvia Commonwealth |
CeteraIndependent Broker-Dealer | $190M | Press Release |
| Jun 4 | Lateral | Neville & AssociatesHampton, NH | OsaicIndependent Broker-Dealer | $300M | InvestmentNews |
| Jun 4 | Lateral | Tupelo Wealth PartnersHarleysville, PAvia Commonwealth | CeteraIndependent Broker-Dealer | $490M | InvestmentNews |
| May 28 | Lateral | Financial Strategies Retirement PartnersBedford, NHvia Commonwealth | Raymond James Financial ServicesIndependent Broker-Dealer | $2.8B | Press Release |
| May 27 | Lateral | 7G Wealth ManagementTallahassee, FLvia Commonwealth | CeteraIndependent Broker-Dealer | $240M | Press Release |
| May 20 | Lateral | Allegiant Wealth StrategiesBattle Creek, MIvia Commonwealth | CeteraIndependent Broker-Dealer | $176M | InvestmentNews |
| May 20 | Lateral | Gavrilov Wealth ManagementBrooklyn, NY | CeteraIndependent Broker-Dealer | $217M | InvestmentNews |
| May 20 | Lateral | Larry RollandKokomo, IN | Raymond James Financial ServicesIndependent Broker-Dealer | $112M | InvestmentNews |
| May 7 | Lateral | Jaakko KaskoSaint Joseph, MIvia Commonwealth | CeteraIndependent Broker-Dealer | $150M | InvestmentNews |
| May 7 | Lateral | Kive StrickoffBoca Raton, FLvia Commonwealth | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $140M | Press Release |
| May 5 | Acquisition | Pradel Financial GroupSeattle, WAvia Commonwealth | Merit Financial AdvisorsRIA | $420M | InvestmentNews |
| Apr 27 | Lateral | Steven MuellerMiddleton, WI | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $115M | Press Release |
| Apr 21 | Lateral | Loring Advisory GroupGreenville, RIvia Commonwealth | KintraRIA | Undisclosed | Press Release |
| Apr 17 | Lateral | Nick BronsonBurlington, IA | Raymond James Financial ServicesIndependent Broker-Dealer | $350M | InvestmentNews |
| Apr 13 | Lateral | Pinnacle Wealth ManagementLafayette, LA | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $110M | Press Release |
| Apr 9 | Lateral | Sandcastle Wealth BuildersPortage, MI Plainwell, MI Battle Creek, MIvia Commonwealth |
CeteraIndependent Broker-Dealer | $80M | Press Release |
| Apr 8 | Lateral | RPK Wealth GroupRidgefield, CT | Raymond James Financial ServicesIndependent Broker-Dealer | $181M | InvestmentNews |
| Mar 19 | Lateral | Tim Curran, Wynne CurranGreenville, SC | OsaicIndependent Broker-Dealer | $204M | InvestmentNews |
| Mar 6 | Lateral | Mike McNaughton, Dan Schmitz, Greg Schuler, Traci Lewis, Jeff Santillo, John WoodworthRochester, NYvia Commonwealth | Raymond James Financial ServicesIndependent Broker-Dealer | $800M | InvestmentNews |
| Mar 3 | Lateral | Financial Planning DepartmentLong Beach, CAvia Commonwealth | OsaicIndependent Broker-Dealer | $352M | Press Release |
| Feb 27 | Lateral | Two Oaks WealthWest Des Moines, IAvia Commonwealth | Raymond James Financial ServicesIndependent Broker-Dealer | $400M | InvestmentNews |
| Feb 17 | Lateral | Touchpoint Financial Advisor GroupWoburn, MAvia Commonwealth | Raymond James Financial ServicesIndependent Broker-Dealer | $682M | Financial Advisor |
| Feb 12 | Lateral | Financial Consulting ServicesGreen Bay, WIvia Commonwealth | Raymond James Financial ServicesIndependent Broker-Dealer | $730M | InvestmentNews |
| Feb 5 | Lateral | Midtown AdvisorsRaleigh, NC | OsaicIndependent Broker-Dealer | $153M | InvestmentNews |
| Feb 4 | Lateral | Meyers Wealth Management GroupWenatchee, WA | OsaicIndependent Broker-Dealer | $285M | InvestmentNews |
| Feb 3 | Lateral | Fortress FinancialWilmington, NCvia Commonwealth | CeteraIndependent Broker-Dealer | $75M | Press Release |
| Jan 29 | Lateral | Coastline Complete WealthBluffton, SCvia Commonwealth | Coastline Complete WealthRIA | $220M | InvestmentNews |
| Jan 28 | Lateral | Jamie L. Hatfield Wealth ManagementNorthern Kentucky, KYvia Commonwealth | CeteraIndependent Broker-Dealer | $170M | Press Release |
| Jan 20 | Lateral | Bixler FinancialDecatur, IN Geneva, IN |
CarsonRIA | $145M | InvestmentNews |
| Jan 15 | Lateral | KBK Wealth ManagementNew York, NYvia Commonwealth | Wells Fargo FiNetIndependent Broker-Dealer | $1.3B | InvestmentNews |
| Jan 13 | Lateral | Dignum Financial PartnersFort Worth, TXvia Commonwealth | Raymond James Financial ServicesIndependent Broker-Dealer | $420M | InvestmentNews |
| Jan 12 | Lateral | Kim RamchandaniNorth Haven, CT | CeteraIndependent Broker-Dealer | $206M | Press Release |
| Jan 12 | Lateral | Loveday Caruso Wealth Management GroupLittleton, CO | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $120M | Press Release |
| Jan 8 | Lateral | Gregory KearneyWestport, CT | CeteraIndependent Broker-Dealer | $160M | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.