Independent Broker-Dealer · Independent channel
Commonwealth
Acquired by LPL Financial · August 2025
Operate an independent practice through the broker-dealer and its corporate advisory arrangement where used.
- Website
- commonwealth.com
- Regulator record
- COMMONWEALTH FINANCIAL NETWORK (FINRA)
Recorded arrivals
0
Teams and practices joining in 2026
Recorded departures
37
Teams and practices leaving in 2026
Arrival assets
—
Reported practice assets · 0 of 0 disclosed
Departure assets
$21.4B
Reported practice assets · 34 of 37 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
No recorded arrivals in 2026.
Departures went to
Destination firms, by number of teams
01
14
04
2
06
2
Arrivals 0
Teams joining Commonwealth in 2026. Open a team for its source record.
No recorded arrivals in 2026.
Departures 37
Teams leaving Commonwealth in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 20 | Lateral | Great Scott Financial ServicesBethlehem, PA | KintraRIA | $355M | Press Release |
| Oct 13 | Lateral | GFS AdvisoryBraselton, GA Alpharetta, GA |
Raymond James Financial ServicesIndependent Broker-Dealer | $350M | Press Release |
| Oct 7 | Lateral | Doussard FinancialBurlington, WA | CeteraIndependent Broker-Dealer | $235M | Press Release |
| Oct 6 | Lateral | Scott HardyBrentwood, TN | Summit Wealth GroupRIA | $189M | Press Release |
| Sep 28 | Lateral | Fitzgerald Financial GroupVineland, NJ | CeteraIndependent Broker-Dealer | $185M | Press Release |
| Sep 22 | Lateral | Harris Wealth PartnersRochester, NY | Raymond James Financial ServicesIndependent Broker-Dealer | $500M | Press Release |
| Sep 22 | Lateral | Savlan Wealth PartnersNew City, NY; Brooklyn, NY | Savlan Wealth PartnersRIA | $330M | Citywire |
| Sep 18 | Acquisition | Pinnacle Financial Group Deerfield practiceDeerfield, IL | Merit Financial AdvisorsRIA | $888M | Press Release |
| Sep 2 | Lateral | Midwest Financial GroupMadison, WI | OsaicIndependent Broker-Dealer | $450M | Press Release |
| Sep 1 | Lateral | SBS Retirement ConsultantsFairbanks, AK | &PartnersIndependent Broker-Dealer | $684M | AdvisorHub |
| Aug 26 | Lateral | Severn Wealth ManagementAnnapolis, MD | CeteraIndependent Broker-Dealer | $160M | Press Release |
| Aug 18 | Lateral | Harbor Financial AdvisorsMentor, OH | CeteraIndependent Broker-Dealer | $175M | Press Release |
| Aug 12 | Lateral | Severn Financial AdvisorsAnnapolis, MD | Independent Financial PartnersRIA | Undisclosed | Financial Planning |
| Aug 12 | Lateral | Tucker Bria Wealth StrategiesDurham, NC | CeteraIndependent Broker-Dealer | $420M | Press Release |
| Aug 12 | Lateral | Van Horn Financial ServicesSioux Falls, SD | Independent Financial PartnersRIA | Undisclosed | Financial Planning |
| Jul 7 | Lateral | Lexington FinancialBraintree, MA | CeteraIndependent Broker-Dealer | $608M | Press Release |
| Jul 6 | Lateral | Bartholomew & CompanyWorcester, MA | Bartholomew & CompanyRIA | $6.0B | Press Release |
| Jun 9 | Lateral | Honeycomb Wealth AdvisorsJackson, MI Tallahassee, FL |
CeteraIndependent Broker-Dealer | $190M | Press Release |
| Jun 4 | Lateral | Tupelo Wealth PartnersHarleysville, PA | CeteraIndependent Broker-Dealer | $490M | InvestmentNews |
| May 28 | Lateral | Financial Strategies Retirement PartnersBedford, NH | Raymond James Financial ServicesIndependent Broker-Dealer | $2.8B | Press Release |
| May 27 | Lateral | 7G Wealth ManagementTallahassee, FL | CeteraIndependent Broker-Dealer | $240M | Press Release |
| May 20 | Lateral | Allegiant Wealth StrategiesBattle Creek, MI | CeteraIndependent Broker-Dealer | $176M | InvestmentNews |
| May 7 | Lateral | Jaakko KaskoSaint Joseph, MI | CeteraIndependent Broker-Dealer | $150M | InvestmentNews |
| May 7 | Lateral | Kive StrickoffBoca Raton, FL | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $140M | Press Release |
| May 5 | Acquisition | Pradel Financial GroupSeattle, WA | Merit Financial AdvisorsRIA | $420M | InvestmentNews |
| Apr 21 | Lateral | Loring Advisory GroupGreenville, RI | KintraRIA | Undisclosed | Press Release |
| Apr 9 | Lateral | Sandcastle Wealth BuildersPortage, MI Plainwell, MI Battle Creek, MI |
CeteraIndependent Broker-Dealer | $80M | Press Release |
| Mar 6 | Lateral | Mike McNaughton, Dan Schmitz, Greg Schuler, Traci Lewis, Jeff Santillo, John WoodworthRochester, NY | Raymond James Financial ServicesIndependent Broker-Dealer | $800M | InvestmentNews |
| Mar 3 | Lateral | Financial Planning DepartmentLong Beach, CA | OsaicIndependent Broker-Dealer | $352M | Press Release |
| Feb 27 | Lateral | Two Oaks WealthWest Des Moines, IA | Raymond James Financial ServicesIndependent Broker-Dealer | $400M | InvestmentNews |
| Feb 17 | Lateral | Touchpoint Financial Advisor GroupWoburn, MA | Raymond James Financial ServicesIndependent Broker-Dealer | $682M | Financial Advisor |
| Feb 12 | Lateral | Financial Consulting ServicesGreen Bay, WI | Raymond James Financial ServicesIndependent Broker-Dealer | $730M | InvestmentNews |
| Feb 3 | Lateral | Fortress FinancialWilmington, NC | CeteraIndependent Broker-Dealer | $75M | Press Release |
| Jan 29 | Lateral | Coastline Complete WealthBluffton, SC | Coastline Complete WealthRIA | $220M | InvestmentNews |
| Jan 28 | Lateral | Jamie L. Hatfield Wealth ManagementNorthern Kentucky, KY | CeteraIndependent Broker-Dealer | $170M | Press Release |
| Jan 15 | Lateral | KBK Wealth ManagementNew York, NY | Wells Fargo FiNetIndependent Broker-Dealer | $1.3B | InvestmentNews |
| Jan 13 | Lateral | Dignum Financial PartnersFort Worth, TX | Raymond James Financial ServicesIndependent Broker-Dealer | $420M | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.