Independent Broker-Dealer · Independent channel
Wells Fargo FiNet
Wells Fargo Advisors Financial Network
Operate an independent practice through the broker-dealer and its corporate advisory arrangement where used.
- Website
- wfafinet.com
- Regulator record
- WELLS FARGO ADVISORS (FINRA)
Recorded arrivals
29
Teams and practices joining in 2026
Recorded departures
17
Teams and practices leaving in 2026
Arrival assets
$16.9B
Reported practice assets · 19 of 29 disclosed
Departure assets
$9.9B
Reported practice assets · 15 of 17 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
01
6
03
2
05
2
Departures went to
Destination firms, by number of teams
02
3
03
3
04
1
05
1
06
1
Arrivals 29
Teams joining Wells Fargo FiNet in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 8 | Lateral | The Orchard Financial GroupLos Angeles, CA | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $580M | Financial Advisor |
| Sep 30 | Breakaway | The Cullman/Holt GroupDublin, OH | UBSWirehouses, Banks & BDs | $1.3B | Financial Advisor |
| Aug 28 | Lateral | Old Oak PartnersChico, CA | Raymond James Financial ServicesIndependent Broker-Dealer | $190M | InvestmentNews |
| Aug 28 | Lateral | The Dunn TeamFresno, CA | Raymond James Financial ServicesIndependent Broker-Dealer | $355M | InvestmentNews |
| Aug 21 | Breakaway | Murray Street Wealth AdvisorsNew York, NY | UBSWirehouses, Banks & BDs | $320M | InvestmentNews |
| Aug 21 | Lateral | Turquoise Private WealthWoodland Hills, CA | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $140M | InvestmentNews |
| Jul 2 | Breakaway | Mark J. Elliott, Scott R. Friedman, Darren A. Dawson, John A. Kent, John Henry KentPalm Beach Gardens, FL | Truist WealthWirehouses, Banks & BDs | $1.0B | Press Release |
| Jun 18 | Breakaway | Terry Keele, Jackie Keele, Kari HowlandPortland, OR | Wells Fargo AdvisorsWirehouses, Banks & BDs | $310M | Wealth Management |
| Jun 9 | Lateral | Rebich InvestmentsEdinboro, PA | Stifel Independent AdvisorsIndependent Broker-Dealerbusiness sold to Equitable Advisors, Feb 2026 | $650M | InvestmentNews |
| Jun 5 | Breakaway | Bret SchertzHunt Valley, MD | RBC Wealth ManagementWirehouses, Banks & BDs | Undisclosed | InvestmentNews |
| Jun 5 | Lateral | Brian GintyKingston, NY | OsaicIndependent Broker-Dealer | Undisclosed | InvestmentNews |
| Jun 5 | Breakaway | Coty SchnakeWilmington, DE | Citizens Private WealthWirehouses, Banks & BDs | Undisclosed | InvestmentNews |
| Jun 5 | Breakaway | Jason KariukiDenver, CO | J.P. Morgan AdvisorsWirehouses, Banks & BDs | Undisclosed | InvestmentNews |
| Jun 5 | Lateral | Margaret Youch, Robert YouchBellevue, WA | Ameriprise Independent AdvisorsIndependent Broker-Dealer | Undisclosed | InvestmentNews |
| Jun 5 | Lateral | Three Asset Advisory GroupCincinnati, OH | Stratos Wealth PartnersRIA | Undisclosed | InvestmentNews |
| Jun 5 | Lateral | Two Rivers Wealth AdvisorsNew Braunfels, TX | BelpointeRIA | Undisclosed | InvestmentNews |
| May 15 | Breakaway | Appling & Landerholm Private Wealth GroupSouthlake, TX | ComericaWirehouses, Banks & BDsacquired by Fifth Third, Feb 2026 | Undisclosed | Press Release |
| May 12 | Breakaway | Twin Harbors Private WealthMelville, NY | Merrill LynchWirehouses, Banks & BDs | $1.4B | InvestmentNews |
| Apr 13 | Breakaway | Touchstone Wealth PartnersToledo, OH | UBSWirehouses, Banks & BDs | $2.1B | AdvisorHub |
| Mar 23 | Lateral | Catherine NicholasBethesda, MD | Wells Fargo FiNetIndependent Broker-Dealer | $735M | AdvisorHub |
| Mar 4 | Breakaway | Snow Pine Private WealthWayzata, MN | UBSWirehouses, Banks & BDs | $1.7B | AdvisorHub |
| Mar 4 | Breakaway | Snow Pine Private WealthWayzata, MN | UBSWirehouses, Banks & BDs | $1.7B | InvestmentNews |
| Jan 27 | Breakaway | Houser, Plessl & Staples Wealth Management GroupAllentown, PA | Ameriprise Advisor GroupWirehouses, Banks & BDs | $530M | InvestmentNews |
| Jan 27 | Breakaway | Lakeview PartnersMinnetonka, MN | UBSWirehouses, Banks & BDs | $400M | InvestmentNews |
| Jan 27 | Breakaway | Paolo ThompsonHouston, TX | Raymond James & AssociatesWirehouses, Banks & BDs | $400M | InvestmentNews |
| Jan 26 | Breakaway | Michael CoraggioNew York, NY | Janney Montgomery ScottWirehouses, Banks & BDs | Undisclosed | Press Release |
| Jan 23 | Breakaway | Nick SondgerothWestlake Village, CA | Wells Fargo AdvisorsWirehouses, Banks & BDs | Undisclosed | Press Release |
| Jan 15 | Lateral | KBK Wealth ManagementNew York, NY | CommonwealthIndependent Broker-Dealeracquired by LPL Financial, Aug 2025 | $1.3B | InvestmentNews |
| Jan 7 | Breakaway | Infinity Private WealthMelville, NY | Merrill LynchWirehouses, Banks & BDs | $1.8B | InvestmentNews |
Departures 17
Teams leaving Wells Fargo FiNet in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 7 | Lateral | Farren Private WealthSt. Pete Beach, FL | Prospera Financial ServicesIndependent Broker-Dealer | Undisclosed | Press Release |
| Oct 5 | Lateral | Praxis Financial PartnersAlpharetta, GA | LPL FinancialIndependent Broker-Dealer | $1.1B | Press Release |
| Sep 24 | Lateral | Patrick C. Rowland, Jacob A. Sullivan, Jesse E. Dale, Lauren KaneLake Ozark, MO | &PartnersIndependent Broker-Dealer | $744M | AdvisorHub |
| Sep 15 | Lateral | Horizon Wealth Management GroupWichita, KS | LPL FinancialIndependent Broker-Dealer | $385M | Press Release |
| Sep 2 | Lateral | John PalmerSmithtown, NY | Prospera Financial ServicesIndependent Broker-Dealer | Undisclosed | Press Release |
| Aug 27 | Lateral | Lazorik Financial ManagementYakima, WA | Raymond James Financial ServicesIndependent Broker-Dealer | $160M | Press Release |
| Aug 4 | Lateral | Abound AdvisorsBoerne, TX Redlands, CA |
Prospera Financial ServicesIndependent Broker-Dealer | $300M | Press Release |
| Jul 29 | Lateral | Doyle and Loughman Wealth ManagementHanover, NH Lebanon, NH |
CarsonRIA | $1.8B | Press Release |
| Jun 18 | Lateral | Signature Private Wealth ManagementWaterloo, IA | OsaicIndependent Broker-Dealer | $300M | InvestmentNews |
| Jun 17 | Lateral | Brookside Wealth AdvisorsIndianapolis, IN | &PartnersIndependent Broker-Dealer | $550M | AdvisorHub |
| May 27 | Lateral | Gryphon WealthJacksonville, FL | Gryphon WealthRIA | $3.1B | Financial Planning |
| Apr 27 | Lateral | JET Wealth AdvisorsLa Jolla, CA | JET WealthRIA | $600M | Wealth Management |
| Apr 7 | Lateral | Emerald Legacy AdvisorsKansas City, MO | LPL FinancialIndependent Broker-Dealer | $140M | Press Release |
| Feb 18 | Lateral | Ledgevest FinancialFond du Lac, WI | CeteraIndependent Broker-Dealer | $205M | Press Release |
| Feb 6 | Lateral | La Belle Vue Wealth ManagementOconomowoc, WI | &PartnersIndependent Broker-Dealer | $125M | Wealth Management |
| Jan 22 | Lateral | Wilson Peak Wealth ManagementUpper Saddle River, NJ | Private Advisor GroupRIA | $150M | Press Release |
| Jan 9 | Lateral | Harm & Harm Financial Consulting GroupWilliston, VT | Prospera Financial ServicesIndependent Broker-Dealer | $250M | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.