Wirehouses, Banks & BDs · Traditional channel
Ameriprise Advisor Group
Join Ameriprise’s employee advisor channel and serve clients through its planning and wealth management business.
- Website
- ameriprise.com
- Regulator record
- AMERIPRISE FINANCIAL SERVICES, LLC (FINRA)
Recorded arrivals
6
Teams and practices joining in 2026
Recorded departures
7
Teams and practices leaving in 2026
Arrival assets
$1.7B
Reported practice assets · 6 of 6 disclosed
Departure assets
$2.9B
Reported practice assets · 6 of 7 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
Departures went to
Destination firms, by number of teams
01
3
03
1
05
1
Arrivals 6
Teams joining Ameriprise Advisor Group in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 19 | Lateral | Darrell SmithMedford, MA | Citizens Private WealthWirehouses, Banks & BDs | $194M | Wealth Management |
| Oct 15 | Lateral | Chad LewisWest Des Moines, IA | RBC Wealth ManagementWirehouses, Banks & BDs | $160M | Press Release |
| Oct 15 | Lateral | The GEN GroupVienna, VA | RBC Wealth ManagementWirehouses, Banks & BDs | $750M | Press Release |
| Oct 15 | Lateral | Vantage Axia WealthDenver, CO | RBC Wealth ManagementWirehouses, Banks & BDs | $280M | Press Release |
| Sep 24 | Lateral | Colin GatesBoca Raton, FL | Merrill LynchWirehouses, Banks & BDs | $120M | Press Release |
| Jan 9 | Lateral | Community Wealth ServicesShreveport, LA | Edward JonesWirehouses, Banks & BDs | $190M | InvestmentNews |
Departures 7
Teams leaving Ameriprise Advisor Group in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| May 28 | Lateral | Thomas A. Hughes, William A. SteeleSouthlake, TX | Wells Fargo AdvisorsWirehouses, Banks & BDs | $550M | AdvisorHub |
| Apr 28 | Lateral | Giuseppe GigliottiMelville, NY | Wells Fargo AdvisorsWirehouses, Banks & BDs | $95M | InvestmentNews |
| Mar 3 | Breakaway | Robert WoodendMemphis, TN | Private Advisor GroupRIA | $150M | InvestmentNews |
| Mar 2 | Lateral | Keith Kordich, Barry DershawBoca Raton, FL | Wells Fargo AdvisorsWirehouses, Banks & BDs | $210M | Financial Advisor |
| Feb 22 | Breakaway | Jim Jack, Nicholas Bloomhuff, Ryan MontanariIndependence, OH | Financial Design GroupRIA | Undisclosed | financialcontent.com |
| Jan 29 | Breakaway | ClearTrust Wealth AdvisorsFranklin, TN | NewEdgeRIA | $1.4B | AdvisorHub |
| Jan 27 | Breakaway | Houser, Plessl & Staples Wealth Management GroupAllentown, PA | Wells Fargo FiNetIndependent Broker-Dealer | $530M | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.