RIA · Independent channel
NewEdge
Includes NewEdge Advisors · NewEdge Wealth
Join NewEdge Wealth as an established advisor or team within its integrated advisory business.
- Website
- newedgecapitalgroup.com
- Regulator record
- NEW EDGE WEALTH (SEC)
Recorded arrivals
11
Teams and practices joining in 2026
Recorded departures
0
Teams and practices leaving in 2026
Arrival assets
$9.4B
Reported practice assets · 6 of 11 disclosed
Departure assets
—
Reported practice assets · 0 of 0 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
01
2
02
2
03
1
Arrivals 11
Teams joining NewEdge in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Sep 18 | Lateral | Walker Bastoni Wealth ManagementGold River, CA Sarasota, FL |
Allworth FinancialRIA | Pending | Citywire |
| Sep 15 | Breakaway | James P. Shafer, Michael B. Block, Joseph Gossett, Pamela Smith, Rachelle Carlson-OienWayzata, MN | UBSWirehouses, Banks & BDs | $1.3B | AdvisorHub |
| Sep 9 | Breakaway | Lance WhiteNew Albany, OH | Morgan StanleyWirehouses, Banks & BDs | $500M | Press Release |
| Sep 3 | Breakaway | Trace R. Shapiro, Paul J. Yates, Alexandra G. Escobedo, Michael J. WohlgemuthFort Lauderdale, FL | Bank of America Private BankWirehouses, Banks & BDs | $3.1B | AdvisorHub |
| Aug 18 | Breakaway | Jeffrey W. Thompson, Shannon M. Willems, Sara DeJay WillisHouston, TX | Bernstein Private WealthWirehouses, Banks & BDs | $2.2B | AdvisorHub |
| Jul 9 | Lateral | Tipton Weber Wealth ManagementCortez, CO | Raymond James Financial ServicesIndependent Broker-Dealer | Undisclosed | Citywire |
| Jun 18 | Breakaway | James NicholsNashville, TN | UBSWirehouses, Banks & BDs | Undisclosed | InvestmentNews |
| May 28 | Breakaway | Alex WattsAtlanta, GA | Merrill LynchWirehouses, Banks & BDs | Undisclosed | InvestmentNews |
| Feb 27 | Breakaway | Burt Hilton, Tom Ames, Andrew KaskelStamford, CT | Morgan StanleyWirehouses, Banks & BDs | Undisclosed | Press Release |
| Feb 24 | Lateral | Seven Bridges Wealth AdvisorsWhite Plains, NY | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $1.0B | InvestmentNews |
| Jan 29 | Breakaway | ClearTrust Wealth AdvisorsFranklin, TN | Ameriprise Advisor GroupWirehouses, Banks & BDs | $1.4B | AdvisorHub |
Departures 0
Teams leaving NewEdge in 2026.
No recorded departures in 2026.
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.