Wirehouses, Banks & BDs · Traditional channel
Morgan Stanley
Join the firm-operated wealth management channel and advise clients using its investment, planning and business resources.
- Website
- morganstanley.com
- Regulator record
- MORGAN STANLEY (FINRA)
Recorded arrivals
13
Teams and practices joining in 2026
Recorded departures
43
Teams and practices leaving in 2026
Arrival assets
$9.1B
Reported practice assets · 9 of 13 disclosed
Departure assets
$39.9B
Reported practice assets · 40 of 43 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
Departures went to
Destination firms, by number of teams
01
9
02
7
03
6
04
5
05
4
06
2
Arrivals 13
Teams joining Morgan Stanley in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Aug 24 | Lateral | Oscar Gomez CastillaMiami, FL | J.P. Morgan AdvisorsWirehouses, Banks & BDs | Pending | Citywire |
| Aug 17 | Lateral | Foreman Rial GroupKirkland, WA | Merrill LynchWirehouses, Banks & BDs | $750M | AdvisorHub |
| Jul 29 | Lateral | Penney Rankin GroupRichmond, VA | J.P. Morgan AdvisorsWirehouses, Banks & BDs | Undisclosed | Financial Planning |
| Jul 20 | Lateral | K. Shaun Cosby, Edward G. PowellBirmingham, AL | Merrill LynchWirehouses, Banks & BDs | $460M | AdvisorHub |
| Jun 23 | Lateral | Steve E. GoldMiami, FL | UBSWirehouses, Banks & BDs | $1.0B | AdvisorHub |
| Jun 1 | Lateral | TruCore AdvisorsNew York, NY | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $1.5B | AdvisorHub |
| May 22 | Lateral | Shyan M. ArdalanLos Angeles, CA | Merrill LynchWirehouses, Banks & BDs | $830M | AdvisorHub |
| Apr 29 | Lateral | Julian IragorriNew York, NY | UBSWirehouses, Banks & BDs | $1.5B | Citywire |
| Apr 20 | Lateral | BHG GroupWichita, KS | Merrill LynchWirehouses, Banks & BDs | Pending | Financial Advisor IQ |
| Mar 3 | Lateral | Southeast Wealth Management GroupOrlando, FL | UBSWirehouses, Banks & BDs | Undisclosed | Financial Planning |
| Feb 13 | Lateral | Berman PartnersWest Palm Beach, FL | UBSWirehouses, Banks & BDs | $1.5B | AdvisorHub |
| Feb 13 | Lateral | John Cunningham, Lee Ann CunninghamLouisville, KY | UBSWirehouses, Banks & BDs | $700M | Financial Planning |
| Jan 12 | Lateral | Grande-Antonitis GroupBoston, MA | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $822M | AdvisorHub |
Departures 43
Teams leaving Morgan Stanley in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 20 | Lateral | Eric SmithNaples, FL | Wells Fargo AdvisorsWirehouses, Banks & BDs | $400M | Financial Advisor |
| Oct 5 | Lateral | Michael Scotto, Michael ChongNew York, NY | Merrill LynchWirehouses, Banks & BDs | $530M | InvestmentNews |
| Sep 9 | Breakaway | Lance WhiteNew Albany, OH | NewEdgeRIA | $500M | Press Release |
| Sep 8 | Lateral | Aliaskari GroupMcLean, VA | Merrill LynchWirehouses, Banks & BDs | $1.2B | AdvisorHub |
| Sep 8 | Lateral | M. Dylan PriceCharlotte, NC | Merrill LynchWirehouses, Banks & BDs | $300M | AdvisorHub |
| Sep 4 | Lateral | Mason Cisney Alcon Wealth Management GroupColorado Springs, CO | UBSWirehouses, Banks & BDs | $1.4B | AdvisorHub |
| Sep 4 | Lateral | Richard E. Horn, Jeffrey M. Deckelbaum, Gerald HornBethesda, MD | UBSWirehouses, Banks & BDs | $750M | AdvisorHub |
| Sep 4 | Lateral | Virgin Herzberg Wealth PartnersBoca Raton, FL | RockefellerWirehouses, Banks & BDs | $300M | AdvisorHub |
| Sep 1 | Breakaway | Ryan LewisOakdale, MN | LPL FinancialIndependent Broker-Dealer | Undisclosed | Press Release |
| Aug 13 | Lateral | Stanley Edwards GroupCincinnati, OH | UBSWirehouses, Banks & BDs | $300M | InvestmentNews |
| Aug 10 | Lateral | Blue Sandstone Wealth PartnersStamford, CT | RockefellerWirehouses, Banks & BDs | $550M | AdvisorHub |
| Aug 6 | Lateral | Sexton GroupTysons, VA | RBC Wealth ManagementWirehouses, Banks & BDs | $1.0B | AdvisorHub |
| Aug 5 | Breakaway | WestKai Private WealthSan Clemente, CA | LPL FinancialIndependent Broker-Dealer | $400M | Press Release |
| Jul 30 | Lateral | Al J. Hammond, Matthew P. McLaughlin, Anthony F. Mancini, Peter Ciovacco, Scott Tobey, Michael EganBoston, MA | Merrill LynchWirehouses, Banks & BDs | $13.0B | InvestmentNews |
| Jul 29 | Lateral | Brie EdmundsDeer Park, IL | Merrill LynchWirehouses, Banks & BDs | $400M | InvestmentNews |
| Jul 29 | Lateral | Fred DassoNashville, TN | Merrill LynchWirehouses, Banks & BDs | $220M | InvestmentNews |
| Jul 21 | Breakaway | Bizjack Wealth ManagementTulsa, OK | LPL FinancialIndependent Broker-Dealer | $145M | Press Release |
| Jul 10 | Lateral | James BeeManchester, NH | Merrill LynchWirehouses, Banks & BDs | $131M | InvestmentNews |
| Jul 10 | Lateral | Todd N. HatfieldBoulder, CO | Merrill LynchWirehouses, Banks & BDs | $1.5B | InvestmentNews |
| Jul 1 | Breakaway | Jennifer McDonaldWinchester, VA | Focus Financial NetworkRIA | Pending | Press Release |
| Jun 23 | Lateral | Snyder Wald Wealth PartnersSanta Monica, CA | Citizens Private WealthWirehouses, Banks & BDs | $800M | InvestmentNews |
| Jun 18 | Breakaway | Pierstone Wealth ManagementNew York, NY | Pierstone Wealth ManagementRIA | $350M | Press Release |
| Jun 18 | Lateral | The Capitol Group Institutional ConsultingWashington, DC | UBSWirehouses, Banks & BDs | $149M | Press Release |
| Jun 12 | Lateral | Kristin McCarthyFayetteville, NC | RockefellerWirehouses, Banks & BDs | $300M | AdvisorHub |
| Jun 12 | Lateral | Primary Wealth Management GroupDecatur, IL | StifelWirehouses, Banks & BDs | $357M | AdvisorHub |
| Jun 8 | Lateral | Steve Keller, Cole KellerCarmel, CA | Merrill LynchWirehouses, Banks & BDs | $450M | InvestmentNews |
| Jun 1 | Breakaway | Rex Mack, Patrick Petsche, Vince Costanzo, Anthony CostanzoPepper Pike, OH | DayMark Wealth PartnersRIA | $820M | AdvisorHub |
| May 29 | Lateral | James E. GravesNew York, NY | RockefellerWirehouses, Banks & BDs | $500M | AdvisorHub |
| May 15 | Lateral | Coplin Wealth PartnersNaples, FL | RockefellerWirehouses, Banks & BDs | $1.0B | AdvisorHub |
| May 6 | Lateral | Bartoli Private Wealth Management GroupLemoyne, PA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $1.5B | Financial Planning |
| May 1 | Lateral | The Taylor GroupNew York, NY | Wells Fargo AdvisorsWirehouses, Banks & BDs | $5.9B | AdvisorHub |
| Apr 17 | Lateral | Ian M. OgilvieOklahoma City, OK | RockefellerWirehouses, Banks & BDs | $1.0B | AdvisorHub |
| Apr 17 | Lateral | Tom SutterBeverly Hills, CA | Raymond James & AssociatesWirehouses, Banks & BDs | $160M | InvestmentNews |
| Mar 27 | Lateral | Michael MrotzekRed Bank, NJ | Janney Montgomery ScottWirehouses, Banks & BDs | $200M | Press Release |
| Mar 2 | Lateral | Hill Wealth ManagementVero Beach, FL | Wells Fargo AdvisorsWirehouses, Banks & BDs | $130M | Financial Advisor |
| Mar 2 | Lateral | Michelle BennettDallas, TX | Wells Fargo AdvisorsWirehouses, Banks & BDs | $140M | Financial Advisor |
| Mar 2 | Lateral | The Market Square GroupPortsmouth, NH | Wells Fargo AdvisorsWirehouses, Banks & BDs | $270M | Financial Advisor |
| Feb 27 | Breakaway | Burt Hilton, Tom Ames, Andrew KaskelStamford, CT | NewEdgeRIA | Undisclosed | Press Release |
| Feb 18 | Breakaway | Brett A. CohenNew York, NY | Evolve Private WealthRIA | $470M | AdvisorHub |
| Feb 17 | Breakaway | Shoreline Private Wealth ManagementSanta Barbara, CA | LPL FinancialIndependent Broker-Dealer | $275M | Press Release |
| Jan 16 | Lateral | Jeffrey J. MillerBellevue, WA | UBSWirehouses, Banks & BDs | $600M | AdvisorHub |
| Jan 12 | Lateral | East Lake Wealth ManagementAtlanta, GA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $784M | AdvisorHub |
| Jan 6 | Lateral | Edward A. Thomasco IIPalm Beach Gardens, FL | RBC Wealth ManagementWirehouses, Banks & BDs | $646M | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.