Wirehouses, Banks & BDs · Traditional channel
Stifel
Stifel Private Client Group
Join the firm-operated advisor channel, with brokerage, advisory and business resources supplied by the firm.
- Website
- stifel.com
- Regulator record
- STIFEL, NICOLAUS & COMPANY, INCORPORATED (FINRA)
Recorded arrivals
3
Teams and practices joining in 2026
Recorded departures
7
Teams and practices leaving in 2026
Arrival assets
$2.9B
Reported practice assets · 3 of 3 disclosed
Departure assets
$3.9B
Reported practice assets · 6 of 7 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
Departures went to
Destination firms, by number of teams
04
1
05
1
06
1
Arrivals 3
Teams joining Stifel in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Sep 16 | Lateral | Hall Wealth Advisory GroupChicago, IL | JefferiesWirehouses, Banks & BDs | $1.4B | Press Release |
| Jun 12 | Lateral | Primary Wealth Management GroupDecatur, IL | Morgan StanleyWirehouses, Banks & BDs | $357M | AdvisorHub |
| Apr 16 | Lateral | Jason "Jake" ZehrAmes, IA | TIAA Wealth ManagementWirehouses, Banks & BDs | $1.2B | AdvisorHub |
Departures 7
Teams leaving Stifel in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Sep 4 | Lateral | Phillipp GroupChicago, IL | RockefellerWirehouses, Banks & BDs | $650M | AdvisorHub |
| Aug 12 | Lateral | Pathway Advisory GroupLafayette, IN | Raymond James & AssociatesWirehouses, Banks & BDs | $316M | Financial Advisor |
| Jul 20 | Lateral | Donald H. KinseyDallas, TX | RBC Wealth ManagementWirehouses, Banks & BDs | $1.6B | AdvisorHub |
| Jun 26 | Lateral | Steve SchwaryNewport Beach, CA | WedbushWirehouses, Banks & BDs | Undisclosed | InvestmentNews |
| Jun 11 | Breakaway | ARC Wealth ManagementSalt Lake City, UT | Raymond James Financial ServicesIndependent Broker-Dealer | $620M | InvestmentNews |
| May 21 | Lateral | Richard CochranDublin, OH | Wells Fargo AdvisorsWirehouses, Banks & BDs | $125M | InvestmentNews |
| Feb 5 | Breakaway | Kevin Watson, Chris Durham, David LucasMacon, GA | Steward PartnersRIA | $624M | Press Release |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.