Wirehouses, Banks & BDs · Traditional channel
Wells Fargo Advisors
Includes Wells Fargo Advisors Private Client Group · Wells Fargo Private Bank · Wells Fargo Advisors Wealth Brokerage Services
Join the firm-operated wealth management channel and advise clients using its investment, planning and business resources.
- Website
- wellsfargoadvisors.com
- Regulator record
- WELLS FARGO CLEARING SERVICES, LLC (FINRA)
Recorded arrivals
48
Teams and practices joining in 2026
Recorded departures
35
Teams and practices leaving in 2026
Arrival assets
$25.7B
Reported practice assets · 48 of 48 disclosed
Departure assets
$14.6B
Reported practice assets · 32 of 35 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
01
9
02
7
03
5
04
5
Departures went to
Destination firms, by number of teams
01
10
03
4
06
2
Arrivals 48
Teams joining Wells Fargo Advisors in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 20 | Lateral | Eric SmithNaples, FL | Morgan StanleyWirehouses, Banks & BDs | $400M | Financial Advisor |
| Oct 15 | Lateral | Halloran Dooley Investment GroupBeverly, MA | Santander SecuritiesWirehouses, Banks & BDs | $400M | Financial Advisor |
| Oct 15 | Lateral | Lester ErnestOrlando, FL | Truist WealthWirehouses, Banks & BDs | $200M | Financial Advisor |
| Oct 15 | Lateral | Mark SouthwellMcAllen, TX | Raymond James & AssociatesWirehouses, Banks & BDs | $300M | Financial Advisor |
| Oct 6 | Lateral | Strong Wealth Management GroupNaples, FL | UBSWirehouses, Banks & BDs | $410M | Financial Advisor |
| Sep 10 | Lateral | Darron L. CarpenterPhiladelphia, PA | Citizens Private WealthWirehouses, Banks & BDs | $140M | Financial Advisor |
| Sep 10 | Lateral | Max OrtizSan Francisco, CA | First Citizens WealthWirehouses, Banks & BDs | $180M | Financial Advisor |
| Sep 10 | Lateral | Tully Cottillion GroupMyrtle Beach, SC Pawleys Island, SC |
Merrill LynchWirehouses, Banks & BDs | $270M | Financial Advisor |
| Aug 21 | Lateral | Framework Wealth AdvisorsGreenwood Village, CO | William BlairWirehouses, Banks & BDs | $100M | InvestmentNews |
| Aug 17 | Reverse Breakaway | Jeffrey "Chad" MuriWaynesville, NC | LPL FinancialIndependent Broker-Dealer | $180M | Financial Advisor |
| Aug 17 | Lateral | Tim BeithonTucson, AZ | Edward JonesWirehouses, Banks & BDs | $140M | Financial Advisor |
| Aug 6 | Lateral | Felix A. ErbringAustin, TX | Merrill LynchWirehouses, Banks & BDs | $400M | AdvisorHub |
| Jul 13 | Lateral | Ali AsgherOakhurst, NJ Edison, NJ |
J.P. Morgan Private BankWirehouses, Banks & BDs | $300M | InvestmentNews |
| Jul 13 | Lateral | Arnold HochstadtWoodbury, NY | UBSWirehouses, Banks & BDs | $420M | InvestmentNews |
| Jul 7 | Lateral | Sheresky Samsen GroupGreenwich, CT | RBC Wealth ManagementWirehouses, Banks & BDs | $1.7B | Barron's |
| Jun 26 | Lateral | Brandon HarperLafayette, CA | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $130M | InvestmentNews |
| Jun 26 | Lateral | Daniel DwyerNapa, CA | Edward JonesWirehouses, Banks & BDs | $320M | InvestmentNews |
| Jun 26 | Reverse Breakaway | Kathren WillsBellevue, WA | Raymond James Financial ServicesIndependent Broker-Dealer | $230M | InvestmentNews |
| Jun 26 | Lateral | Samuel MattsonVancouver, WA | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $145M | InvestmentNews |
| May 28 | Lateral | Thomas A. Hughes, William A. SteeleSouthlake, TX | Ameriprise Advisor GroupWirehouses, Banks & BDs | $550M | AdvisorHub |
| May 21 | Reverse Breakaway | Charles BledsoeHermitage, TN | Raymond James Financial ServicesIndependent Broker-Dealer | $115M | InvestmentNews |
| May 21 | Lateral | Craig MayeuxCharlotte, NC | Merrill LynchWirehouses, Banks & BDs | $120M | InvestmentNews |
| May 21 | Lateral | Edgar Tejeda GonzalezOakdale, CA | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $120M | InvestmentNews |
| May 21 | Lateral | Phillip HohnPleasanton, CA | Merrill LynchWirehouses, Banks & BDs | $100M | InvestmentNews |
| May 21 | Lateral | Richard CochranDublin, OH | StifelWirehouses, Banks & BDs | $125M | InvestmentNews |
| May 6 | Lateral | Bartoli Private Wealth Management GroupLemoyne, PA | Morgan StanleyWirehouses, Banks & BDs | $1.5B | Financial Planning |
| May 5 | Lateral | AGT Private Wealth GroupFrisco, TX | UBSWirehouses, Banks & BDs | $1.6B | AdvisorHub |
| May 1 | Lateral | The Taylor GroupNew York, NY | Morgan StanleyWirehouses, Banks & BDs | $5.9B | AdvisorHub |
| Apr 28 | Lateral | Dean BowenWashington, DC | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $117M | InvestmentNews |
| Apr 28 | Lateral | Douglas C. DiGiornoNaples, FL | UBSWirehouses, Banks & BDs | $466M | InvestmentNews |
| Apr 28 | Lateral | Giuseppe GigliottiMelville, NY | Ameriprise Advisor GroupWirehouses, Banks & BDs | $95M | InvestmentNews |
| Apr 28 | Lateral | James WettonFrontenac, MO | PNCWirehouses, Banks & BDs | $110M | InvestmentNews |
| Apr 28 | Lateral | Steven HainesPhiladelphia, PA | PNCWirehouses, Banks & BDs | $160M | InvestmentNews |
| Apr 13 | Lateral | Andrew LowNewport Beach, CA | UBSWirehouses, Banks & BDs | $163M | InvestmentNews |
| Mar 12 | Lateral | Webster GroupHolladay, UT | UBSWirehouses, Banks & BDs | $143M | InvestmentNews |
| Mar 2 | Lateral | Hill Wealth ManagementVero Beach, FL | Morgan StanleyWirehouses, Banks & BDs | $130M | Financial Advisor |
| Mar 2 | Lateral | Keith Kordich, Barry DershawBoca Raton, FL | Ameriprise Advisor GroupWirehouses, Banks & BDs | $210M | Financial Advisor |
| Mar 2 | Lateral | Michelle BennettDallas, TX | Morgan StanleyWirehouses, Banks & BDs | $140M | Financial Advisor |
| Mar 2 | Lateral | The Market Square GroupPortsmouth, NH | Morgan StanleyWirehouses, Banks & BDs | $270M | Financial Advisor |
| Feb 20 | Lateral | Weikes Slattery GroupNew York, NY | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $3.1B | InvestmentNews |
| Feb 18 | Lateral | Jason Schrimsher, Andrew Mann, Miles StumbHuntsville, AL | UBSWirehouses, Banks & BDs | $480M | InvestmentNews |
| Feb 12 | Lateral | Anthony VitaglianoLake Mary, FL | UBSWirehouses, Banks & BDs | $106M | InvestmentNews |
| Feb 12 | Lateral | Jay DesautelsBurlington, VT | UBSWirehouses, Banks & BDs | $165M | InvestmentNews |
| Feb 12 | Lateral | Truman Wealth Management GroupBethesda, MD | RBC Wealth ManagementWirehouses, Banks & BDs | $420M | InvestmentNews |
| Feb 12 | Lateral | Urja ShahMorristown, NJ | Citizens Private WealthWirehouses, Banks & BDs | $130M | InvestmentNews |
| Jan 16 | Lateral | Berlin Hales Taraba Legacy Wealth Management GroupNewport Beach, CA | Merrill LynchWirehouses, Banks & BDs | $800M | AdvisorHub |
| Jan 12 | Lateral | East Lake Wealth ManagementAtlanta, GA | Morgan StanleyWirehouses, Banks & BDs | $784M | AdvisorHub |
| Jan 5 | Lateral | Paul Cooke, Jake TrousdaleDallas, TX | CitiWirehouses, Banks & BDs | $1.2B | InvestmentNews |
Departures 35
Teams leaving Wells Fargo Advisors in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 23 | Breakaway | Loop Wealth AdvisorsAtlanta, GA | &PartnersIndependent Broker-Dealer | Undisclosed | LinkedIn post |
| Oct 5 | Lateral | Jeff ChaninBoca Raton, FL | Merrill LynchWirehouses, Banks & BDs | $240M | InvestmentNews |
| Sep 29 | Breakaway | Andrew Cardone, Chuck Brown, Michael CallahanSarasota, FL | DayMark Wealth PartnersRIA | $250M | Press Release |
| Sep 10 | Lateral | Pourya NaeimiPalo Alto, CA | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $533M | AdvisorHub |
| Sep 9 | Lateral | Madura Private Wealth GroupLake Forest, IL | Janney Montgomery ScottWirehouses, Banks & BDs | $420M | AdvisorHub |
| Sep 8 | Lateral | Ronald A. MuradCharleston, WV | Merrill LynchWirehouses, Banks & BDs | $285M | AdvisorHub |
| Sep 2 | Breakaway | Patrick SweeneyBridgeville, PA | Prospera Financial ServicesIndependent Broker-Dealer | Undisclosed | Press Release |
| Aug 31 | Breakaway | Crown Legacy WealthBellevue, WA | &PartnersIndependent Broker-Dealer | $838M | AdvisorHub |
| Aug 24 | Lateral | Jenna R. FioreGlastonbury, CT | Janney Montgomery ScottWirehouses, Banks & BDs | $150M | Press Release |
| Aug 17 | Breakaway | Lee Winters III, Chris McClureColumbia, SC | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $160M | Press Release |
| Aug 13 | Lateral | Stancik & SabranskyDeerfield, IL | Raymond James & AssociatesWirehouses, Banks & BDs | $200M | Press Release |
| Aug 6 | Lateral | Krawec Wealth ManagementWestlake, OH | Raymond James & AssociatesWirehouses, Banks & BDs | $470M | Financial Advisor |
| Jul 30 | Breakaway | M. Wade SimsMeridian, MS | &PartnersIndependent Broker-Dealer | $1.8B | AdvisorHub |
| Jul 17 | Breakaway | Sher Jeshiva GroupMelville, NY Naples, FL |
Ameriprise Independent AdvisorsIndependent Broker-Dealer | $470M | InvestmentNews |
| Jul 10 | Breakaway | Andrew J. Cook Jr., Gerard J. MehanAlbany, NY | &PartnersIndependent Broker-Dealer | $864M | AdvisorHub |
| Jul 10 | Lateral | David ParrishSouthlake, TX | Merrill LynchWirehouses, Banks & BDs | $125M | InvestmentNews |
| Jul 9 | Lateral | Kenneth MintzRadnor, PA | Janney Montgomery ScottWirehouses, Banks & BDs | $100.3M | Press Release |
| Jul 9 | Lateral | Stensrud Wealth Management GroupRadnor, PA | Janney Montgomery ScottWirehouses, Banks & BDs | $338M | Press Release |
| Jul 9 | Lateral | Yale JosephRadnor, PA | Janney Montgomery ScottWirehouses, Banks & BDs | $210.5M | Press Release |
| Jul 7 | Breakaway | Haskin Private Wealth AdvisorsSacramento, CA | LPL FinancialIndependent Broker-Dealer | $170M | Press Release |
| Jul 7 | Breakaway | Summit Ridge Financial AdvisorsSun Valley, ID | LPL FinancialIndependent Broker-Dealer | $380M | Press Release |
| Jun 25 | Lateral | Roy Savarick, Evan SavarickNew York, NY | Merrill LynchWirehouses, Banks & BDs | $280M | Wealth Management |
| Jun 18 | Breakaway | Terry Keele, Jackie Keele, Kari HowlandPortland, OR | Wells Fargo FiNetIndependent Broker-Dealer | $310M | Wealth Management |
| Jun 18 | Breakaway | Three Points Wealth PlannersDana Point, CA | &PartnersIndependent Broker-Dealer | $450M | Wealth Management |
| Jun 18 | Breakaway | Wavewood Private WealthBasking Ridge, NJ | &PartnersIndependent Broker-Dealer | $574M | InvestmentNews |
| Jun 3 | Lateral | Joshua WrightBedford, NH | RBC Wealth ManagementWirehouses, Banks & BDs | $200M | Press Release |
| Jun 3 | Breakaway | N10 HoldingsGreenwich, CT | N10 WealthRIA | $750M | InvestmentNews |
| May 8 | Breakaway | Principality Private WealthArlington Heights, IL | &PartnersIndependent Broker-Dealer | $1.0B | AdvisorHub |
| May 7 | Lateral | Shannon Ryan Wealth Management GroupLos Angeles, CA | RBC Wealth ManagementWirehouses, Banks & BDs | $400M | Press Release |
| May 5 | Breakaway | 1796 Private WealthWestlake, OH | &PartnersIndependent Broker-Dealer | $590M | AdvisorHub |
| Apr 28 | Breakaway | Alex Lerner, Joe Matovick, Oscar ManriqueBrooklyn, NY | Raymond James Financial ServicesIndependent Broker-Dealer | $480M | Financial Advisor |
| Mar 12 | Lateral | Alex SarmientoWorcester, MA | Raymond James & AssociatesWirehouses, Banks & BDs | $150M | InvestmentNews |
| Mar 6 | Breakaway | Jonathan N. ChasenCharlottesville, VA | &PartnersIndependent Broker-Dealer | $950M | AdvisorHub |
| Jan 23 | Breakaway | Nick SondgerothWestlake Village, CA | Wells Fargo FiNetIndependent Broker-Dealer | Undisclosed | Press Release |
| Jan 9 | Breakaway | Curley Wealth ManagementOneonta, NY | &PartnersIndependent Broker-Dealer | $500M | Wealth Management |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.