Wirehouses, Banks & BDs · Traditional channel
Janney Montgomery Scott
Join the firm-operated advisor channel, with brokerage, advisory and business resources supplied by the firm.
- Website
- janney.com
- Regulator record
- JANNEY MONTGOMERY SCOTT LLC (FINRA)
Recorded arrivals
20
Teams and practices joining in 2026
Recorded departures
2
Teams and practices leaving in 2026
Arrival assets
$10.5B
Reported practice assets · 20 of 20 disclosed
Departure assets
$370M
Reported practice assets · 1 of 2 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
02
5
03
2
04
1
05
1
06
1
Departures went to
Destination firms, by number of teams
Arrivals 20
Teams joining Janney Montgomery Scott in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 30 | Lateral | Christopher ManimboMiami, FL | Edward JonesWirehouses, Banks & BDs | $250M | Press Release |
| Oct 16 | Lateral | Edwards Fitzpatrick GroupHouston, TX | Raymond James & AssociatesWirehouses, Banks & BDs | $3.3B | Press Release |
| Oct 16 | Lateral | Lance MurphyHouston, TX | Raymond James & AssociatesWirehouses, Banks & BDs | $200M | Press Release |
| Sep 18 | Reverse Breakaway | Todd PhelanAtlanta, GA | CambridgeIndependent Broker-Dealer | $125M | Press Release |
| Sep 9 | Lateral | Madura Private Wealth GroupLake Forest, IL | Wells Fargo AdvisorsWirehouses, Banks & BDs | $420M | AdvisorHub |
| Aug 24 | Lateral | Jenna R. FioreGlastonbury, CT | Wells Fargo AdvisorsWirehouses, Banks & BDs | $150M | Press Release |
| Jul 16 | Lateral | Ginsburg Private WealthMiami, FL | Raymond James & AssociatesWirehouses, Banks & BDs | $300M | AdvisorHub |
| Jul 9 | Lateral | Kenneth MintzRadnor, PA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $100.3M | Press Release |
| Jul 9 | Lateral | Stensrud Wealth Management GroupRadnor, PA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $338M | Press Release |
| Jul 9 | Lateral | Yale JosephRadnor, PA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $210.5M | Press Release |
| Jun 10 | Lateral | Guy JardineAkron, OH | Raymond James & AssociatesWirehouses, Banks & BDs | $311M | Financial Advisor |
| May 7 | Lateral | Shane KellyDarien, CT | OppenheimerWirehouses, Banks & BDs | $123.8M | Press Release |
| Apr 28 | Lateral | Adam RunkLancaster, PA | FNB TrustWirehouses, Banks & BDs | $760M | InvestmentNews |
| Apr 21 | Lateral | LaCroix Wealth ManagementRoanoke, VA | Merrill LynchWirehouses, Banks & BDs | $400M | AdvisorHub |
| Mar 27 | Lateral | Michael MrotzekRed Bank, NJ | Morgan StanleyWirehouses, Banks & BDs | $200M | Press Release |
| Mar 23 | Lateral | The Apollo GroupNew York, NY | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $1.3B | Financial Planning |
| Mar 9 | Lateral | Noel A. BeckerHudson, OH | UBSWirehouses, Banks & BDs | $750M | AdvisorHub |
| Mar 9 | Lateral | Scott PattersonHunt Valley, MD | Raymond James & AssociatesWirehouses, Banks & BDs | $80M | Press Release |
| Feb 20 | Lateral | Warren-Fantano Wealth ManagementLewes, DE | Merrill LynchWirehouses, Banks & BDs | $1.0B | Press Release |
| Feb 6 | Lateral | Hugh “Chip” HokeLancaster, PA | RBC Wealth ManagementWirehouses, Banks & BDs | $220M | Press Release |
Departures 2
Teams leaving Janney Montgomery Scott in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Aug 3 | Breakaway | Steinmetz JacksonFort Lauderdale, FL | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $370M | Press Release |
| Jan 26 | Breakaway | Michael CoraggioNew York, NY | Wells Fargo FiNetIndependent Broker-Dealer | Undisclosed | Press Release |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.