Wirehouses, Banks & BDs · Traditional channel
J.P. Morgan Advisors
Includes the history of First Republic Private Wealth Management (acquired May 2023)
Join the firm-operated advisor channel, with brokerage, advisory and business resources supplied by the firm.
- Website
- jpmorgan.com
- Regulator record
- J.P.MORGAN SECURITIES INC. (FINRA)
Recorded arrivals
3
Teams and practices joining in 2026
Recorded departures
22
Teams and practices leaving in 2026
Arrival assets
$2.0B
Reported practice assets · 3 of 3 disclosed
Departure assets
$28.9B
Reported practice assets · 17 of 22 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
Departures went to
Destination firms, by number of teams
01
5
02
4
03
2
04
1
05
1
Arrivals 3
Teams joining J.P. Morgan Advisors in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Sep 10 | Lateral | Pourya NaeimiPalo Alto, CA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $533M | AdvisorHub |
| Apr 28 | Lateral | Chad SchwartzNew York, NY | Goldman Sachs Private Wealth ManagementWirehouses, Banks & BDs | $400M | InvestmentNews |
| Apr 22 | Lateral | David AmarLos Angeles, CA | William BlairWirehouses, Banks & BDs | $1.1B | InvestmentNews |
Departures 22
Teams leaving J.P. Morgan Advisors in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 26 | Lateral | Sage Wealth PartnersHouston, TX | RockefellerWirehouses, Banks & BDs | $700M | Barron's |
| Oct 19 | Breakaway | Phil Scott, Jim AtwoodPalm Beach Gardens, FL Bellevue, WA Boston, MA |
Latigo Peak PartnersRIA | $18.6B | Press Release |
| Aug 24 | Lateral | Oscar Gomez CastillaMiami, FL | Morgan StanleyWirehouses, Banks & BDs | Pending | Citywire |
| Jul 29 | Lateral | Penney Rankin GroupRichmond, VA | Morgan StanleyWirehouses, Banks & BDs | Undisclosed | Financial Planning |
| Jun 26 | Lateral | Brandon HarperLafayette, CA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $130M | InvestmentNews |
| Jun 26 | Lateral | Samuel MattsonVancouver, WA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $145M | InvestmentNews |
| Jun 25 | Lateral | David BellamyLexington, KY | Prudential AdvisorsWirehouses, Banks & BDs | $140M | Press Release |
| Jun 18 | Breakaway | Alan FeutzDeerfield, IL | MarinerRIA | $725M | InvestmentNews |
| Jun 18 | Lateral | Evan McGrathFort Lauderdale, FL | UBSWirehouses, Banks & BDs | $120M | Press Release |
| Jun 9 | Breakaway | Tom TourekSurprise, AZ | CeteraIndependent Broker-Dealer | Undisclosed | Press Release |
| Jun 5 | Breakaway | Jason KariukiDenver, CO | Wells Fargo FiNetIndependent Broker-Dealer | Undisclosed | InvestmentNews |
| Jun 1 | Lateral | TruCore AdvisorsNew York, NY | Morgan StanleyWirehouses, Banks & BDs | $1.5B | AdvisorHub |
| May 27 | Lateral | Mike HohertzHouston, TX | Raymond James & AssociatesWirehouses, Banks & BDs | $550M | InvestmentNews |
| May 21 | Lateral | Edgar Tejeda GonzalezOakdale, CA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $120M | InvestmentNews |
| Apr 28 | Lateral | Dean BowenWashington, DC | Wells Fargo AdvisorsWirehouses, Banks & BDs | $117M | InvestmentNews |
| Apr 21 | Breakaway | Courtney WalkerAustin, TX | LPL FinancialIndependent Broker-Dealer | $180M | Press Release |
| Apr 2 | Breakaway | Grady WirthCranberry Township, PA | HightowerRIA | Undisclosed | Press Release |
| Mar 23 | Lateral | The Apollo GroupNew York, NY | Janney Montgomery ScottWirehouses, Banks & BDs | $1.3B | Financial Planning |
| Feb 20 | Lateral | Weikes Slattery GroupNew York, NY | Wells Fargo AdvisorsWirehouses, Banks & BDs | $3.1B | InvestmentNews |
| Jan 12 | Lateral | Grande-Antonitis GroupBoston, MA | Morgan StanleyWirehouses, Banks & BDs | $822M | AdvisorHub |
| Jan 5 | Breakaway | Dray HendersonDowners Grove, IL | Genesis WealthRIA | $301M | InvestmentNews |
| Jan 5 | Breakaway | Todd BraseSchaumburg, IL | Genesis WealthRIA | $350M | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.