Wirehouses, Banks & BDs · Traditional channel
Raymond James & Associates
Join the firm-operated advisor channel, with brokerage, advisory and business resources supplied by the firm.
- Website
- raymondjames.com
- Regulator record
- RAYMOND JAMES & ASSOCIATES, INC. (FINRA)
Recorded arrivals
30
Teams and practices joining in 2026
Recorded departures
18
Teams and practices leaving in 2026
Arrival assets
$18.1B
Reported practice assets · 30 of 30 disclosed
Departure assets
$10.1B
Reported practice assets · 17 of 18 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
01
5
02
4
03
3
04
3
05
3
06
1
Departures went to
Destination firms, by number of teams
02
4
05
1
06
1
Arrivals 30
Teams joining Raymond James & Associates in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 29 | Lateral | Longwater Haffey GroupPalm Beach Gardens, FL | Truist WealthWirehouses, Banks & BDs | $700M | Press Release |
| Oct 15 | Lateral | The Compass GroupParamus, NJ | UBSWirehouses, Banks & BDs | $245M | Press Release |
| Oct 6 | Lateral | Jorge BastarracheaMiami, FL | CitiWirehouses, Banks & BDs | $110M | Citywire |
| Sep 24 | Lateral | Greenwood Wealth PartnersClive, IA | D.M. Kelly & CompanyWirehouses, Banks & BDs | $1.3B | Press Release |
| Aug 20 | Lateral | Pearsall WealthGlens Falls, NY | UBSWirehouses, Banks & BDs | $400M | Press Release |
| Aug 19 | Lateral | De Jesus & Co. Wealth ManagementAcworth, GA | Edward JonesWirehouses, Banks & BDs | $199M | InvestmentNews |
| Aug 13 | Lateral | Stancik & SabranskyDeerfield, IL | Wells Fargo AdvisorsWirehouses, Banks & BDs | $200M | Press Release |
| Aug 12 | Lateral | Pathway Advisory GroupLafayette, IN | StifelWirehouses, Banks & BDs | $316M | Financial Advisor |
| Aug 6 | Lateral | Carlson GroupCranberry Township, PA | BairdWirehouses, Banks & BDs | $1.1B | Press Release |
| Aug 6 | Lateral | Krawec Wealth ManagementWestlake, OH | Wells Fargo AdvisorsWirehouses, Banks & BDs | $470M | Financial Advisor |
| Jul 29 | Lateral | Essential Private WealthTinton Falls, NJ | UBSWirehouses, Banks & BDs | $500M | Financial Advisor |
| Jul 17 | Lateral | Capital Reserve GroupNewport Beach, CA | ComericaWirehouses, Banks & BDsacquired by Fifth Third, Feb 2026 | $5.4B | Barron's |
| Jun 17 | Lateral | The Arney GroupRoanoke, VA | Truist WealthWirehouses, Banks & BDs | $200M | InvestmentNews |
| Jun 10 | Lateral | Fundamentum AdvisorsAtlanta, GA | Merrill LynchWirehouses, Banks & BDs | $408M | InvestmentNews |
| Jun 8 | Lateral | Sylvia Garcia, John Vizcarra, Fred GrischottBeverly Hills, CA | City National BankWirehouses, Banks & BDs | $1.2B | AdvisorHub |
| May 27 | Lateral | Mike HohertzHouston, TX | J.P. Morgan AdvisorsWirehouses, Banks & BDs | $550M | InvestmentNews |
| May 27 | Lateral | Thomas ConwayKirkland, WA | D.A. DavidsonWirehouses, Banks & BDs | $182M | Press Release |
| May 20 | Lateral | Daniel BergerSt. Louis, MO | UBSWirehouses, Banks & BDs | $480M | Press Release |
| May 19 | Lateral | Brent TiemeyerSt. Louis, MO | Edward JonesWirehouses, Banks & BDs | $150M | InvestmentNews |
| May 14 | Lateral | Karlynn SchrammDenver, CO | Gallagher Fiduciary AdvisorsWirehouses, Banks & BDs | $500M | Press Release |
| Apr 30 | Lateral | Seth Lawless, Charters “Jason” OsborneLexington, KY | Merrill LynchWirehouses, Banks & BDs | $400M | Financial Advisor |
| Apr 21 | Lateral | Jason Hull, Jessica PenzaDublin, OH | UBSWirehouses, Banks & BDs | $450M | InvestmentNews |
| Apr 17 | Lateral | Tom SutterBeverly Hills, CA | Morgan StanleyWirehouses, Banks & BDs | $160M | InvestmentNews |
| Mar 12 | Lateral | Alex SarmientoWorcester, MA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $150M | InvestmentNews |
| Mar 12 | Lateral | Nathan ChapmanDallas, TX | Truist WealthWirehouses, Banks & BDs | $227M | InvestmentNews |
| Jan 30 | Lateral | Thrift Private WealthEaston, MD | Merrill LynchWirehouses, Banks & BDs | $1.0B | InvestmentNews |
| Jan 28 | Lateral | Wahlen Advisory GroupWaukesha, WI | Edward JonesWirehouses, Banks & BDs | $200M | Press Release |
| Jan 22 | Lateral | Janet BoneSt. Louis, MO | Benjamin F. EdwardsWirehouses, Banks & BDs | $175M | InvestmentNews |
| Jan 22 | Lateral | Michael ThomasonFrisco, TX | Merrill LynchWirehouses, Banks & BDs | $100M | InvestmentNews |
| Jan 16 | Lateral | Wilkins Lamb Wealth AdvisorsDenver, CO | RBC Wealth ManagementWirehouses, Banks & BDs | $700M | Press Release |
Departures 18
Teams leaving Raymond James & Associates in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 16 | Lateral | Edwards Fitzpatrick GroupHouston, TX | Janney Montgomery ScottWirehouses, Banks & BDs | $3.3B | Press Release |
| Oct 16 | Lateral | Lance MurphyHouston, TX | Janney Montgomery ScottWirehouses, Banks & BDs | $200M | Press Release |
| Oct 15 | Lateral | Mark SouthwellMcAllen, TX | Wells Fargo AdvisorsWirehouses, Banks & BDs | $300M | Financial Advisor |
| Oct 1 | Breakaway | Axiom Capital Wealth ManagementHingham, MA | Steward PartnersRIA | $191M | Press Release |
| Oct 1 | Breakaway | KM Private WealthBirmingham, AL | Steward PartnersRIA | $194M | Press Release |
| Oct 1 | Breakaway | O'Neill Wealth ManagementMount Laurel, NJ | Steward PartnersRIA | $426M | Press Release |
| Aug 13 | Breakaway | Greg LeonardSeattle, WA | Ameriprise Independent AdvisorsIndependent Broker-Dealer | Pending | The Business Journals |
| Jul 16 | Lateral | Ginsburg Private WealthMiami, FL | Janney Montgomery ScottWirehouses, Banks & BDs | $300M | AdvisorHub |
| Jun 18 | Lateral | Sheldon Ray, Asif BhallyWashington, DC | UBSWirehouses, Banks & BDs | $187M | Press Release |
| Jun 10 | Lateral | Guy JardineAkron, OH | Janney Montgomery ScottWirehouses, Banks & BDs | $311M | Financial Advisor |
| May 12 | Breakaway | David B. AhlquistHouston, TX | ConcurrentRIA | $1.2B | AdvisorHub |
| May 6 | Lateral | Meridian Wealth PartnersBirmingham, MI | RockefellerWirehouses, Banks & BDs | $350M | AdvisorHub |
| May 5 | Breakaway | Capital Investment ServicesLaGrange, GA | LPL FinancialIndependent Broker-Dealer | $775M | Press Release |
| Apr 28 | Breakaway | Geraldine SpinellaGarden City, NY | OsaicIndependent Broker-Dealer | $107M | InvestmentNews |
| Mar 9 | Lateral | Scott PattersonHunt Valley, MD | Janney Montgomery ScottWirehouses, Banks & BDs | $80M | Press Release |
| Feb 5 | Breakaway | Silcox & Avonda Wealth ManagementStuart, FL | Steward PartnersRIA | $800M | Wealth Management |
| Jan 27 | Breakaway | Paolo ThompsonHouston, TX | Wells Fargo FiNetIndependent Broker-Dealer | $400M | InvestmentNews |
| Jan 16 | Breakaway | Cohen Capital AdvisorsChicago, IL | Cohen Capital AdvisorsRIA | $1.0B | Wealth Management |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.