Wirehouses, Banks & BDs · Traditional channel
Baird
Join the firm-operated advisor channel, with brokerage, advisory and business resources supplied by the firm.
- Website
- bairdwealth.com
- Regulator record
- ROBERT W. BAIRD & CO. INCORPORATED (FINRA)
Recorded arrivals
7
Teams and practices joining in 2026
Recorded departures
5
Teams and practices leaving in 2026
Arrival assets
$3.0B
Reported practice assets · 6 of 7 disclosed
Departure assets
$4.2B
Reported practice assets · 5 of 5 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
02
1
03
1
Departures went to
Destination firms, by number of teams
02
1
Arrivals 7
Teams joining Baird in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Sep 22 | Lateral | Christy GatienBellevue, WA | D.A. DavidsonWirehouses, Banks & BDs | $300M | Press Release |
| Aug 13 | Reverse Breakaway | Matthew DarpelFort Wright, KY | Independent Advisor AllianceRIA | Undisclosed | The Business Journals |
| Jul 13 | Reverse Breakaway | John McAuleyCharlotte, NC | Sterling Capital ManagementRIA | $600M | Press Release |
| Jun 22 | Lateral | Kashian Karels GroupEdina, MN | RBC Wealth ManagementWirehouses, Banks & BDs | $508M | Press Release |
| Apr 20 | Reverse Breakaway | HWB PartnersIndianapolis, IN | GoelzerRIA | $1.0B | Press Release |
| Feb 2 | Reverse Breakaway | The Cowans Mitchell GroupChandler, AZ | Edelman Financial EnginesRIA | $305M | Press Release |
| Jan 15 | Reverse Breakaway | Ken MurrayFairfax, VA | Edelman Financial EnginesRIA | $320M | Press Release |
Departures 5
Teams leaving Baird in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Aug 6 | Lateral | Carlson GroupCranberry Township, PA | Raymond James & AssociatesWirehouses, Banks & BDs | $1.1B | Press Release |
| Jul 24 | Breakaway | Stanley M. Reeg, Todd M. ReegDavenport, IA | Xcelsior Advisor PartnersRIA | $1.4B | AdvisorHub |
| Jun 25 | Lateral | Brandon Pribyl, Tobey Pribyl, Bailey PribylDavenport, IA | Merrill LynchWirehouses, Banks & BDs | $280M | Wealth Management |
| Apr 24 | Breakaway | Duffy Mathias Private WealthScottsdale, AZ | Xcelsior Advisor PartnersRIA | $770M | InvestmentNews |
| Jan 14 | Lateral | Ellsworth Fair Wealth Management GroupHouston, TX | RBC Wealth ManagementWirehouses, Banks & BDs | $670M | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.