Wirehouses, Banks & BDs · Traditional channel
RBC Wealth Management
Join the firm-operated advisor channel, with brokerage, advisory and business resources supplied by the firm.
- Website
- rbcwealthmanagement.com
- Regulator record
- RBC CAPITAL MARKETS, LLC (FINRA)
Recorded arrivals
15
Teams and practices joining in 2026
Recorded departures
14
Teams and practices leaving in 2026
Arrival assets
$12.1B
Reported practice assets · 15 of 15 disclosed
Departure assets
$6.8B
Reported practice assets · 11 of 14 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
01
8
02
2
03
2
04
1
06
1
Departures went to
Destination firms, by number of teams
02
2
03
1
04
1
06
1
Arrivals 15
Teams joining RBC Wealth Management in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 22 | Lateral | Nepa/SuscoPittsburgh, PA | UBSWirehouses, Banks & BDs | $1.0B | Press Release |
| Oct 14 | Lateral | Mork Wealth Management GroupLake Oswego, OR | UBSWirehouses, Banks & BDs | $250M | Press Release |
| Sep 22 | Lateral | Lisa M. Behun, Dirk J. HarrisLa Jolla, CA | Bank of America Private BankWirehouses, Banks & BDs | $2.0B | InvestmentNews |
| Aug 6 | Lateral | Sexton GroupTysons, VA | Morgan StanleyWirehouses, Banks & BDs | $1.0B | AdvisorHub |
| Jul 30 | Lateral | James “Trey” Mahoney IIIPalm Beach Gardens, FL | UBSWirehouses, Banks & BDs | $1.5B | AdvisorHub |
| Jul 20 | Lateral | Donald H. KinseyDallas, TX | StifelWirehouses, Banks & BDs | $1.6B | AdvisorHub |
| Jun 3 | Lateral | Joshua WrightBedford, NH | Wells Fargo AdvisorsWirehouses, Banks & BDs | $200M | Press Release |
| May 7 | Lateral | Shannon Ryan Wealth Management GroupLos Angeles, CA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $400M | Press Release |
| Apr 29 | Lateral | Banks Carter GroupMount Laurel, NJ | UBSWirehouses, Banks & BDs | $542M | Press Release |
| Feb 2 | Lateral | James R. WilsonAlpharetta, GA | UBSWirehouses, Banks & BDs | $430M | InvestmentNews |
| Jan 26 | Lateral | Rottenberg Wealth Management GroupFlorham Park, NJ | UBSWirehouses, Banks & BDs | $400M | AdvisorHub |
| Jan 20 | Lateral | Creative Strategies for Modern Wealth GroupSyracuse, NY | UBSWirehouses, Banks & BDs | $770M | InvestmentNews |
| Jan 14 | Lateral | Ellsworth Fair Wealth Management GroupHouston, TX | BairdWirehouses, Banks & BDs | $670M | InvestmentNews |
| Jan 8 | Lateral | Fogarty Hernandez Wealth Management GroupLos Angeles, CA | UBSWirehouses, Banks & BDs | $660M | InvestmentNews |
| Jan 6 | Lateral | Edward A. Thomasco IIPalm Beach Gardens, FL | Morgan StanleyWirehouses, Banks & BDs | $646M | InvestmentNews |
Departures 14
Teams leaving RBC Wealth Management in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 15 | Lateral | Chad LewisWest Des Moines, IA | Ameriprise Advisor GroupWirehouses, Banks & BDs | $160M | Press Release |
| Oct 15 | Lateral | The GEN GroupVienna, VA | Ameriprise Advisor GroupWirehouses, Banks & BDs | $750M | Press Release |
| Oct 15 | Lateral | Vantage Axia WealthDenver, CO | Ameriprise Advisor GroupWirehouses, Banks & BDs | $280M | Press Release |
| Oct 9 | Breakaway | Rosenwald Private WealthBaltimore, MD | Indivisible PartnersRIA | $1.1B | Press Release |
| Sep 22 | Breakaway | Suissa Private WealthBethesda, MD | Suissa Private WealthRIA | $324M | Citywire |
| Sep 1 | Breakaway | ClearHavenOakdale, MN | LPL FinancialIndependent Broker-Dealer | Undisclosed | Press Release |
| Jul 7 | Lateral | Sheresky Samsen GroupGreenwich, CT | Wells Fargo AdvisorsWirehouses, Banks & BDs | $1.7B | Barron's |
| Jun 22 | Lateral | Kashian Karels GroupEdina, MN | BairdWirehouses, Banks & BDs | $508M | Press Release |
| Jun 5 | Breakaway | Bret SchertzHunt Valley, MD | Wells Fargo FiNetIndependent Broker-Dealer | Undisclosed | InvestmentNews |
| May 19 | Breakaway | Timothy D. McEwenLincoln, NE | Prairie Wealth AdvisorsRIA | $600M | InvestmentNews |
| Apr 7 | Lateral | Keith LoegeringSan Rafael, CA | Prudential AdvisorsWirehouses, Banks & BDs | Undisclosed | InvestmentNews |
| Feb 12 | Lateral | Truman Wealth Management GroupBethesda, MD | Wells Fargo AdvisorsWirehouses, Banks & BDs | $420M | InvestmentNews |
| Feb 6 | Lateral | Hugh “Chip” HokeLancaster, PA | Janney Montgomery ScottWirehouses, Banks & BDs | $220M | Press Release |
| Jan 16 | Lateral | Wilkins Lamb Wealth AdvisorsDenver, CO | Raymond James & AssociatesWirehouses, Banks & BDs | $700M | Press Release |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.