Wirehouses, Banks & BDs · Traditional channel
Merrill Lynch
Join the firm-operated wealth management channel and advise clients using its investment, planning and business resources.
- Website
- ml.com
- Regulator record
- MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED (FINRA)
Recorded arrivals
20
Teams and practices joining in 2026
Recorded departures
36
Teams and practices leaving in 2026
Arrival assets
$24.4B
Reported practice assets · 20 of 20 disclosed
Departure assets
$23.6B
Reported practice assets · 34 of 36 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
01
9
02
4
03
4
04
1
05
1
Departures went to
Destination firms, by number of teams
01
5
02
5
03
4
05
3
06
3
Arrivals 20
Teams joining Merrill Lynch in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 5 | Lateral | Jeff ChaninBoca Raton, FL | Wells Fargo AdvisorsWirehouses, Banks & BDs | $240M | InvestmentNews |
| Oct 5 | Lateral | Michael Scotto, Michael ChongNew York, NY | Morgan StanleyWirehouses, Banks & BDs | $530M | InvestmentNews |
| Sep 10 | Lateral | Vazquez-Monasterio TeamSanta Fe, NM | UBSWirehouses, Banks & BDs | $1.2B | AdvisorHub |
| Sep 8 | Lateral | Aliaskari GroupMcLean, VA | Morgan StanleyWirehouses, Banks & BDs | $1.2B | AdvisorHub |
| Sep 8 | Lateral | M. Dylan PriceCharlotte, NC | Morgan StanleyWirehouses, Banks & BDs | $300M | AdvisorHub |
| Sep 8 | Lateral | Ronald A. MuradCharleston, WV | Wells Fargo AdvisorsWirehouses, Banks & BDs | $285M | AdvisorHub |
| Jul 30 | Lateral | Al J. Hammond, Matthew P. McLaughlin, Anthony F. Mancini, Peter Ciovacco, Scott Tobey, Michael EganBoston, MA | Morgan StanleyWirehouses, Banks & BDs | $13.0B | InvestmentNews |
| Jul 29 | Lateral | Brie EdmundsDeer Park, IL | Morgan StanleyWirehouses, Banks & BDs | $400M | InvestmentNews |
| Jul 29 | Lateral | Fred DassoNashville, TN | Morgan StanleyWirehouses, Banks & BDs | $220M | InvestmentNews |
| Jul 10 | Lateral | Anthony McMastersShreveport, LA | Edward JonesWirehouses, Banks & BDs | $100M | InvestmentNews |
| Jul 10 | Lateral | David ParrishSouthlake, TX | Wells Fargo AdvisorsWirehouses, Banks & BDs | $125M | InvestmentNews |
| Jul 10 | Lateral | James BeeManchester, NH | Morgan StanleyWirehouses, Banks & BDs | $131M | InvestmentNews |
| Jul 10 | Lateral | Todd N. HatfieldBoulder, CO | Morgan StanleyWirehouses, Banks & BDs | $1.5B | InvestmentNews |
| Jun 26 | Lateral | Peter ChoyNashville, TN | UBSWirehouses, Banks & BDs | $460M | InvestmentNews |
| Jun 25 | Lateral | Brandon Pribyl, Tobey Pribyl, Bailey PribylDavenport, IA | BairdWirehouses, Banks & BDs | $280M | Wealth Management |
| Jun 25 | Lateral | Roy Savarick, Evan SavarickNew York, NY | Wells Fargo AdvisorsWirehouses, Banks & BDs | $280M | Wealth Management |
| Jun 8 | Lateral | Steve Keller, Cole KellerCarmel, CA | Morgan StanleyWirehouses, Banks & BDs | $450M | InvestmentNews |
| Apr 8 | Lateral | Peter C. LaidlawSan Francisco, CA | J.P. Morgan Private BankWirehouses, Banks & BDs | $2.2B | AdvisorHub |
| Apr 6 | Lateral | David WarrenMiami, FL | UBSWirehouses, Banks & BDs | $645M | AdvisorHub |
| Jan 7 | Lateral | Robert E. Procaccianti, Jared A. Tack, Douglas C. BennetProvidence, RI | UBSWirehouses, Banks & BDs | $805M | InvestmentNews |
Departures 36
Teams leaving Merrill Lynch in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 13 | Breakaway | Economos Private WealthDanville, CA | LPL FinancialIndependent Broker-Dealer | $580M | Press Release |
| Oct 12 | Breakaway | Singer Maxey Wealth ManagementBend, OR | Raymond James Financial ServicesIndependent Broker-Dealer | $450M | AdvisorHub |
| Sep 25 | Lateral | John Pham, Jimmy YipPalo Alto, CA San Jose, CA |
UBSWirehouses, Banks & BDs | $575M | Press Release |
| Sep 24 | Lateral | Colin GatesBoca Raton, FL | Ameriprise Advisor GroupWirehouses, Banks & BDs | $120M | Press Release |
| Sep 10 | Lateral | Michael RogalaHouston, TX | Alex. BrownWirehouses, Banks & BDs | $550M | Press Release |
| Sep 10 | Lateral | Tully Cottillion GroupMyrtle Beach, SC Pawleys Island, SC |
Wells Fargo AdvisorsWirehouses, Banks & BDs | $270M | Financial Advisor |
| Sep 4 | Lateral | Hall Wealth Management GroupBellevue, WA | UBSWirehouses, Banks & BDs | $500M | Press Release |
| Aug 17 | Lateral | Foreman Rial GroupKirkland, WA | Morgan StanleyWirehouses, Banks & BDs | $750M | AdvisorHub |
| Aug 7 | Lateral | Jones Wealth PartnersColumbus, OH | RockefellerWirehouses, Banks & BDs | $2.0B | AdvisorHub |
| Aug 6 | Lateral | Felix A. ErbringAustin, TX | Wells Fargo AdvisorsWirehouses, Banks & BDs | $400M | AdvisorHub |
| Aug 4 | Breakaway | Kamal Capital GroupBrighton, MI Griffin, GA |
Summit FinancialRIA | $170M | AdvisorHub |
| Jul 20 | Lateral | K. Shaun Cosby, Edward G. PowellBirmingham, AL | Morgan StanleyWirehouses, Banks & BDs | $460M | AdvisorHub |
| Jun 18 | Lateral | Colby Robbins, Brock HooperNashville, TN | UBSWirehouses, Banks & BDs | $344M | Press Release |
| Jun 10 | Lateral | Fundamentum AdvisorsAtlanta, GA | Raymond James & AssociatesWirehouses, Banks & BDs | $408M | InvestmentNews |
| Jun 5 | Breakaway | Valen Private CapitalPaoli, PA | Sanctuary WealthRIA | $477M | InvestmentNews |
| May 28 | Breakaway | Alex WattsAtlanta, GA | NewEdgeRIA | Undisclosed | InvestmentNews |
| May 22 | Lateral | Shyan M. ArdalanLos Angeles, CA | Morgan StanleyWirehouses, Banks & BDs | $830M | AdvisorHub |
| May 21 | Lateral | Craig MayeuxCharlotte, NC | Wells Fargo AdvisorsWirehouses, Banks & BDs | $120M | InvestmentNews |
| May 21 | Lateral | Phillip HohnPleasanton, CA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $100M | InvestmentNews |
| May 12 | Breakaway | Twin Harbors Private WealthMelville, NY | Wells Fargo FiNetIndependent Broker-Dealer | $1.4B | InvestmentNews |
| Apr 30 | Lateral | Seth Lawless, Charters “Jason” OsborneLexington, KY | Raymond James & AssociatesWirehouses, Banks & BDs | $400M | Financial Advisor |
| Apr 24 | Lateral | Post Oak Wealth PartnersHouston, TX | RockefellerWirehouses, Banks & BDs | $3.0B | AdvisorHub |
| Apr 21 | Lateral | LaCroix Wealth ManagementRoanoke, VA | Janney Montgomery ScottWirehouses, Banks & BDs | $400M | AdvisorHub |
| Apr 20 | Lateral | BHG GroupWichita, KS | Morgan StanleyWirehouses, Banks & BDs | Pending | Financial Advisor IQ |
| Apr 20 | Breakaway | Soteris Private WealthWalnut Creek, CA | Sanctuary WealthRIA | $800M | AdvisorHub |
| Apr 8 | Breakaway | OPT Wealth ManagementOak Brook, IL | Sanctuary WealthRIA | $260M | Press Release |
| Mar 30 | Lateral | Joseph "Clay" Young IVMemphis, TN | UBSWirehouses, Banks & BDs | $956M | AdvisorHub |
| Mar 25 | Breakaway | Glenn RodriguezLake Mary, FL | CyndeoRIA | $235M | Press Release |
| Feb 20 | Lateral | Warren-Fantano Wealth ManagementLewes, DE | Janney Montgomery ScottWirehouses, Banks & BDs | $1.0B | Press Release |
| Feb 13 | Lateral | Mark Lilley, Gabriel TrigoSan Juan, PR | UBSWirehouses, Banks & BDs | $1.0B | Financial Planning |
| Feb 3 | Lateral | Rajiv DadlaniSan Francisco, CA | RockefellerWirehouses, Banks & BDs | $450M | AdvisorHub |
| Jan 30 | Lateral | Thrift Private WealthEaston, MD | Raymond James & AssociatesWirehouses, Banks & BDs | $1.0B | InvestmentNews |
| Jan 27 | Breakaway | Forta Wealth PartnersIndianapolis, IN | Elevation Point Wealth PartnersRIA | $900M | Press Release |
| Jan 22 | Lateral | Michael ThomasonFrisco, TX | Raymond James & AssociatesWirehouses, Banks & BDs | $100M | InvestmentNews |
| Jan 16 | Lateral | Berlin Hales Taraba Legacy Wealth Management GroupNewport Beach, CA | Wells Fargo AdvisorsWirehouses, Banks & BDs | $800M | AdvisorHub |
| Jan 7 | Breakaway | Infinity Private WealthMelville, NY | Wells Fargo FiNetIndependent Broker-Dealer | $1.8B | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.