Independent Broker-Dealer · Independent channel
Osaic
Includes Osaic · Osaic Empowered Independence · Carlson Advisor Networks
Operate an independent practice through the broker-dealer and its corporate advisory arrangement where used.
- Website
- osaic.com
- Regulator record
- OSAIC WEALTH, INC. (FINRA)
Recorded arrivals
19
Teams and practices joining in 2026
Recorded departures
12
Teams and practices leaving in 2026
Arrival assets
$7.2B
Reported practice assets · 18 of 19 disclosed
Departure assets
$5.7B
Reported practice assets · 10 of 12 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
01
6
03
2
05
1
06
1
Departures went to
Destination firms, by number of teams
01
4
02
3
03
1
04
1
Arrivals 19
Teams joining Osaic in 2026. Open a team for its source record.
| Date | Pattern | Team / advisor(s) | From | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 22 | Lateral | Freehold Wealth ManagementLandrum, SC | Stifel Independent AdvisorsIndependent Broker-Dealerbusiness sold to Equitable Advisors, Feb 2026 | $576M | Press Release |
| Oct 20 | Lateral | ICG nextWall Township, NJ | LPL FinancialIndependent Broker-Dealer | $2.3B | Press Release |
| Oct 6 | Lateral | Michael BiggsClarksville, TN | Equitable AdvisorsIndependent Broker-Dealer | $245M | Press Release |
| Sep 2 | Lateral | Midwest Financial GroupMadison, WI | CommonwealthIndependent Broker-Dealeracquired by LPL Financial, Aug 2025 | $450M | Press Release |
| Aug 20 | Lateral | IronGate ServicesCedar Rapids, IA | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $367M | Press Release |
| Aug 18 | Lateral | O’Reilly LLCChesterfield, MO | LPL FinancialIndependent Broker-Dealer | $250M | Press Release |
| Jun 24 | Breakaway | Chocorua Wealth ManagementAlbany, NH | FidelityWirehouses, Banks & BDs | Undisclosed | InvestmentNews |
| Jun 18 | Lateral | Signature Private Wealth ManagementWaterloo, IA | Wells Fargo FiNetIndependent Broker-Dealer | $300M | InvestmentNews |
| Jun 4 | Lateral | Neville & AssociatesHampton, NH | LPL FinancialIndependent Broker-Dealer | $300M | InvestmentNews |
| May 6 | Lateral | Eric WestallChesterfield, MO | Stifel Independent AdvisorsIndependent Broker-Dealerbusiness sold to Equitable Advisors, Feb 2026 | $250M | InvestmentNews |
| Apr 28 | Breakaway | Geraldine SpinellaGarden City, NY | Raymond James & AssociatesWirehouses, Banks & BDs | $107M | InvestmentNews |
| Mar 19 | Lateral | Tim Curran, Wynne CurranGreenville, SC | LPL FinancialIndependent Broker-Dealer | $204M | InvestmentNews |
| Mar 5 | Lateral | Gardner Wallace Financial SolutionsAddison, TX | Kestra FinancialIndependent Broker-Dealer | $464M | Financial Advisor |
| Mar 3 | Lateral | Financial Planning DepartmentLong Beach, CA | CommonwealthIndependent Broker-Dealeracquired by LPL Financial, Aug 2025 | $352M | Press Release |
| Feb 18 | Lateral | Hoyt Jensen & AssociatesPhoenix, AZ | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $190M | InvestmentNews |
| Feb 18 | Lateral | Westport Private WealthWestport, CT | Ameriprise Independent AdvisorsIndependent Broker-Dealer | $252M | InvestmentNews |
| Feb 5 | Lateral | Midtown AdvisorsRaleigh, NC | LPL FinancialIndependent Broker-Dealer | $153M | InvestmentNews |
| Feb 4 | Lateral | Meyers Wealth Management GroupWenatchee, WA | LPL FinancialIndependent Broker-Dealer | $285M | InvestmentNews |
| Jan 29 | Breakaway | Chris LivingstonBrooklyn, NY | Santander SecuritiesWirehouses, Banks & BDs | $164M | InvestmentNews |
Departures 12
Teams leaving Osaic in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 27 | Lateral | Signature Wealth StrategiesGreenville, SC | Raymond James Financial ServicesIndependent Broker-Dealer | Undisclosed | Press Release |
| Oct 7 | Lateral | Legacy Financial GroupBurton, MI | LPL FinancialIndependent Broker-Dealer | $175M | Press Release |
| Aug 4 | Lateral | ITP PartnersPittsford, NY Ponte Vedra Beach, FL |
Blue Horizon EquityRIA | $3.5B | Press Release |
| Jun 17 | Lateral | MTI Financial AdvisorsEdina, MN | CeteraIndependent Broker-Dealer | $350M | InvestmentNews |
| Jun 5 | Lateral | Brian GintyKingston, NY | Wells Fargo FiNetIndependent Broker-Dealer | Undisclosed | InvestmentNews |
| May 14 | Lateral | Park Wealth AdvisorsValencia, CA | CeteraIndependent Broker-Dealer | $140M | Press Release |
| Apr 28 | Lateral | Greg SelgBohemia, NY | LPL FinancialIndependent Broker-Dealer | $260M | Press Release |
| Apr 21 | Lateral | Bob Bolebruch, Steve ShermanGarden City, NY | CeteraIndependent Broker-Dealer | $380M | Press Release |
| Feb 4 | Lateral | Roger AugustynOmaha, NE | CarsonRIA | $103M | Press Release |
| Feb 3 | Lateral | Wealth InnovationsRichmond, VA | LPL FinancialIndependent Broker-Dealer | $200M | Press Release |
| Jan 20 | Lateral | Craig Houck, Kierin RatliffRochester, NY | Modern Wealth ManagementRIA | $300M | Press Release |
| Jan 8 | Lateral | Rand, Williams & AssociatesMonterey, CA | LPL FinancialIndependent Broker-Dealer | $260M | Press Release |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.