Independent Broker-Dealer · Independent channel
Northwestern Mutual
Operate an independent practice through the broker-dealer and its corporate advisory arrangement where used.
- Website
- northwesternmutual.com
- Regulator record
- NORTHWESTERN MUTUAL INVESTMENT SERVICES, LLC (FINRA)
Recorded arrivals
0
Teams and practices joining in 2026
Recorded departures
13
Teams and practices leaving in 2026
Arrival assets
—
Reported practice assets · 0 of 0 disclosed
Departure assets
$6.7B
Reported practice assets · 13 of 13 disclosed
Arrivals and departures are counted separately, not netted.
Monthly arrivals by origin category
Where arriving teams came from, by month
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Arrivals came from
Origin firms, by number of teams
No recorded arrivals in 2026.
Departures went to
Destination firms, by number of teams
01
5
03
1
04
1
05
1
06
1
Arrivals 0
Teams joining Northwestern Mutual in 2026. Open a team for its source record.
No recorded arrivals in 2026.
Departures 13
Teams leaving Northwestern Mutual in 2026.
| Date | Pattern | Team / advisor(s) | To | Reported assets | Source |
|---|---|---|---|---|---|
| Oct 29 | Lateral | Anchor Financial PartnersVinings, GA | LPL FinancialIndependent Broker-Dealer | $525M | Press Release |
| Oct 14 | Lateral | Prince Financial ServicesSeattle, WA | LPL FinancialIndependent Broker-Dealer | $1.0B | Press Release |
| Oct 2 | Lateral | Theodore "Theo" KuczarskiTampa, FL | OnePoint BFG Wealth PartnersRIA | $85M | Wealth Management |
| Sep 22 | Lateral | Clear Pointe Wealth ManagementFarmington, UT | LPL FinancialIndependent Broker-Dealer | $548M | Press Release |
| Sep 22 | Lateral | Cornerstone AdvisorsFarmington, UT | LPL FinancialIndependent Broker-Dealer | $560M | Press Release |
| Aug 20 | Lateral | Yari CapitalAtlanta, GA | CarsonRIA | $405M | Press Release |
| Jul 22 | Lateral | Civic FinancialBoston, MA | Civic FinancialRIA | $1.0B | Press Release |
| Jun 3 | Lateral | Zenith Wealth PartnersLakewood, CO | Raymond James Financial ServicesIndependent Broker-Dealer | $170M | InvestmentNews |
| May 21 | Lateral | Emerald Wealth ManagementSeattle, WA | LPL FinancialIndependent Broker-Dealer | $815M | Press Release |
| Apr 22 | Lateral | Craig Haba, Ben SherryBoston, MA | Raymond James Financial ServicesIndependent Broker-Dealer | $200M | Press Release |
| Mar 24 | Lateral | C.W. MiddletonTacoma, WA | Composition WealthRIA | $900M | AdvisorHub |
| Feb 27 | Lateral | Altura WealthVirginia Beach, VA | Altura WealthRIA | $260M | Wealth Management |
| Jan 16 | Lateral | Alinity Wealth ManagementBaton Rouge, LA | MarinerRIA | $275M | InvestmentNews |
Data through October 31, 2026. See the methodology for how transactions, assets and sources are defined.