Moves intelligence · 2026
Transactions dashboard
Every advisor move and practice acquisition reported in 2026, each confirmed by a firm announcement or a news report. Filter by period, firm type, channel and reported assets, then open any move to see its sources.
- Data through
- October 31, 2026
- Last refresh
- October 31, 2026
Recorded transactions
790
Teams and practices · all of 2026
Reported practice assets
$617.4B
Based on 716 of 790 transactions
Receiving destinations
160
Distinct destination channels
$500M+ transactions
306
Among transactions with reported assets
Monthly activity by destination category
Click a month to focus the view. Hover a segment for detail.
Wirehouses, Banks & BDsRIAIndependent Broker-Dealer
Assets are reported practice figures; each team or practice counts
once. The chart keeps every month so another month can be chosen.
Top destinations
Arrivals · all of 2026
01
$36.1B
02
$30.0B
03
$28.9B
04
$25.7B
05
$24.4B
Transactions 790
All of 2026. Open a team for its sources; open a firm for its profile.
| Date | Pattern | Team / advisor(s) | From | To | Reported assets | Source |
|---|---|---|---|---|---|---|
| Oct 30 | Lateral | Christopher ManimboMiami, FL | Edward JonesWirehouses, Banks & BDs | Janney Montgomery ScottWirehouses, Banks & BDs | $250M | Press Release |
| Oct 30 | Lateral | Jose AscencioChico, CA | Raymond James Financial ServicesIndependent Broker-Dealer | TSG Wealth ManagementRIA | Undisclosed | Press Release |
| Oct 30 | Breakaway | Riseling Wealth ManagementDumas, TX | Edward JonesWirehouses, Banks & BDs | &PartnersIndependent Broker-Dealer | $357M | Financial Advisor |
| Oct 30 | Breakaway | Sullivan Private WealthCrescent City, CA | Edward JonesWirehouses, Banks & BDs | Shore to Summit Wealth ManagementRIA | Undisclosed | AdvisorHub |
| Oct 29 | Lateral | Anchor Financial PartnersVinings, GA | Northwestern MutualIndependent Broker-Dealer | LPL FinancialIndependent Broker-Dealer | $525M | Press Release |
| Oct 29 | Lateral | Koetter Financial ServicesSauk Rapids, MN | LPL FinancialIndependent Broker-Dealer | CeteraIndependent Broker-Dealer | Undisclosed | Wealth Management |
| Oct 29 | Lateral | Longwater Haffey GroupPalm Beach Gardens, FL | Truist WealthWirehouses, Banks & BDs | Raymond James & AssociatesWirehouses, Banks & BDs | $700M | Press Release |
| Oct 29 | Acquisition | Pacific Sage PartnersEdmonds, WA | Pacific Sage PartnersRIAacquired by CAPTRUST, Oct 2026 | CAPTRUSTRIA | $1.1B | Press Release |
| Oct 28 | Acquisition | Eastover Capital ManagementCharlotte, NC | Eastover CapitalRIAacquired by South Atlantic Bank, Oct 2026 | South Atlantic BankWirehouses, Banks & BDs | $430M | Press Release |
| Oct 28 | Acquisition | Kilner Capital AdvisorsGaithersburg, MD | Kilner Capital AdvisorsRIAacquired by Apella Wealth, Oct 2026 | Apella WealthRIA | $332M | Financial Advisor |
| Oct 28 | Lateral | Webber Wealth PartnersNewport Beach, CA | ComericaWirehouses, Banks & BDsacquired by Fifth Third, Feb 2026 | Citizens Private WealthWirehouses, Banks & BDs | $1.2B | Wealth Management |
| Oct 27 | Breakaway | Griggs Investment GroupEufaula, AL | Edward JonesWirehouses, Banks & BDs | LPL FinancialIndependent Broker-Dealer | $160M | Press Release |
No transactions match these filters. Try widening the period or resetting the view.
1–12 of 790 transactions