Financial advisor
Doug Kramer
Now at Cetera · Fitzgerald Financial Group · Vineland, NJ
Registered as Douglas Edward Kramer
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Fitzgerald Financial Group | Commonwealth | Cetera | Lateral | September 28, 2026 | $185M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| CETERA INVESTMENT ADVISERS LLC | Investment adviser | September 15, 2026 | Current |
| CETERA WEALTH SERVICES, LLC | Broker-dealer | September 15, 2026 | Current |
| COMMONWEALTH FINANCIAL NETWORK | Investment adviser | November 13, 2025 | September 24, 2026 |
| COMMONWEALTH FINANCIAL NETWORK | Broker-dealer | November 10, 2025 | September 24, 2026 |
| VANGUARD ADVISERS, INC. | Investment adviser | August 12, 2021 | October 15, 2025 |
| VANGUARD MARKETING CORPORATION | Broker-dealer | August 12, 2021 | October 15, 2025 |
| MML INVESTORS SERVICES, LLC | Investment adviser | June 30, 2020 | May 28, 2021 |
| MML INVESTORS SERVICES, LLC | Broker-dealer | November 8, 2019 | May 28, 2021 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.