Financial advisor
Michael Carilli
Now at LPL Financial · Davis Executive Wealth · Norwell, MA
Registered as MICHAEL RICHARD CARILLI
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Davis Executive Wealth | Steward Partners | LPL Financial | Lateral | May 19, 2026 | $635M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| LPL FINANCIAL LLC | Investment adviser | May 6, 2026 | Current |
| LPL FINANCIAL LLC | Broker-dealer | May 6, 2026 | Current |
| STEWARD PARTNERS INVESTMENT SOLUTIONS, LLC | Broker-dealer | May 27, 2022 | May 8, 2026 |
| STEWARD PARTNERS INVESTMENT ADVISORY, LLC | Investment adviser | October 25, 2017 | May 8, 2026 |
| RAYMOND JAMES FINANCIAL SERVICES, INC. | Broker-dealer | October 19, 2017 | May 27, 2022 |
| FIDELITY BROKERAGE SERVICES LLC | Broker-dealer | April 1, 2016 | October 26, 2017 |
| MORGAN STANLEY | Investment adviser | April 7, 2014 | March 11, 2016 |
| MORGAN STANLEY | Broker-dealer | November 11, 2013 | March 11, 2016 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.