Financial advisor
Jason A. Eckerman
Now at &Partners · Crown Legacy Wealth · Bellevue, WA
Registered as JASON ALEXANDER ECKERMAN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Crown Legacy Wealth | Wells Fargo Advisors | &Partners | Breakaway | August 31, 2026 | $838M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| &PARTNERS | Investment adviser | August 28, 2026 | Current |
| &PARTNERS | Broker-dealer | August 28, 2026 | Current |
| WELLS FARGO ADVISORS | Investment adviser | July 7, 2016 | September 11, 2026 |
| WELLS FARGO CLEARING SERVICES, LLC | Broker-dealer | July 7, 2016 | September 11, 2026 |
| J.P. MORGAN SECURITIES LLC | Investment adviser | October 1, 2012 | July 19, 2016 |
| J.P. MORGAN SECURITIES LLC | Broker-dealer | October 1, 2012 | July 19, 2016 |
| CHASE INVESTMENT SERVICES CORP. | Investment adviser | September 13, 2010 | October 1, 2012 |
| CHASE INVESTMENT SERVICES CORP. | Broker-dealer | September 13, 2010 | October 1, 2012 |
| AMERIPRISE FINANCIAL SERVICES, INC. | Investment adviser | May 28, 2007 | September 9, 2010 |
| AMERIPRISE FINANCIAL SERVICES, INC. | Broker-dealer | May 9, 2007 | September 9, 2010 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.