Financial advisor
Jeffrey J. Wilson
Now at Private Advisor Group · Wilson Peak Wealth Management · Upper Saddle River, NJ
Registered as JEFFREY WILSON
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Wilson Peak Wealth Management | Wells Fargo FiNet | Private Advisor Group | Lateral | January 22, 2026 | $150M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| LPL FINANCIAL LLC | Investment adviser | December 1, 2025 | Current |
| LPL FINANCIAL LLC | Broker-dealer | December 1, 2025 | Current |
| WELLS FARGO ADVISORS | Investment adviser | August 13, 2020 | December 17, 2025 |
| WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | Broker-dealer | August 13, 2020 | December 17, 2025 |
| WELLS FARGO CLEARING SERVICES, LLC | Investment adviser | January 1, 2008 | August 13, 2020 |
| WELLS FARGO CLEARING SERVICES, LLC | Broker-dealer | January 1, 2008 | August 13, 2020 |
| A. G. EDWARDS & SONS, INC. | Broker-dealer | December 9, 2005 | January 3, 2008 |
| A. G. EDWARDS & SONS, INC. | Investment adviser | November 28, 2005 | January 1, 2008 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.