Financial advisor
Jared White
Now at LPL Financial · True Compass Advisors · Southbury, CT
Registered as JARED DAVID WHITE
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| True Compass Advisors | Kestra Financial | LPL Financial | Lateral | May 21, 2026 | $870M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| LPL FINANCIAL LLC | Investment adviser | May 8, 2026 | Current |
| LPL FINANCIAL LLC | Broker-dealer | May 8, 2026 | Current |
| CETERA ADVISOR NETWORKS LLC | Broker-dealer | January 26, 2017 | May 26, 2017 |
| KESTRA ADVISORY SERVICES, LLC | Investment adviser | November 7, 2016 | May 13, 2026 |
| KESTRA INVESTMENT SERVICES, LLC | Broker-dealer | November 7, 2016 | May 13, 2026 |
| CETERA ADVISOR NETWORKS LLC | Investment adviser | September 3, 2013 | November 8, 2016 |
| CETERA ADVISOR NETWORKS LLC | Broker-dealer | September 3, 2013 | November 8, 2016 |
| WALNUT STREET SECURITIES, INC. | Investment adviser | October 18, 2012 | September 3, 2013 |
| WALNUT STREET SECURITIES, INC. | Broker-dealer | August 16, 2012 | September 3, 2013 |
| LPL FINANCIAL LLC | Investment adviser | November 13, 2009 | August 31, 2012 |
| LPL FINANCIAL LLC | Broker-dealer | November 13, 2009 | August 31, 2012 |
| UBS FINANCIAL SERVICES INC. | Investment adviser | March 1, 2007 | November 6, 2009 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | June 30, 2006 | November 6, 2009 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.