Financial advisor
Jon Vallaro
Now at Wells Fargo FiNet · Murray Street Wealth Advisors · New York, NY
Registered as JON CHARLES VALLARO
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Murray Street Wealth Advisors | UBS | Wells Fargo FiNet | Breakaway | August 21, 2026 | $320M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| WELLS FARGO ADVISORS | Investment adviser | July 22, 2026 | Current |
| WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | Broker-dealer | July 22, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Investment adviser | April 24, 2015 | July 30, 2026 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | April 23, 2015 | July 30, 2026 |
| WELLS FARGO ADVISORS, LLC | Investment adviser | May 11, 2009 | April 24, 2015 |
| WELLS FARGO ADVISORS, LLC | Broker-dealer | May 8, 2009 | April 24, 2015 |
| CITIGROUP GLOBAL MARKETS INC. | Broker-dealer | May 29, 2007 | May 15, 2009 |
| CITICORP INVESTMENT SERVICES | Broker-dealer | January 24, 2005 | May 29, 2007 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.