Financial advisor
Eric Hernandez
Now at RBC Wealth Management · Fogarty Hernandez Wealth Management Group · Los Angeles, CA
Registered as ERIC HERNANDEZ
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Fogarty Hernandez Wealth Management Group | UBS | RBC Wealth Management | Lateral | January 8, 2026 | $660M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| RBC CAPITAL MARKETS, LLC | Investment adviser | January 8, 2026 | Current |
| RBC CAPITAL MARKETS, LLC | Broker-dealer | January 8, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Investment adviser | January 30, 2009 | January 20, 2026 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | January 30, 2009 | January 20, 2026 |
| MORGAN STANLEY & CO. INCORPORATED | Investment adviser | April 2, 2007 | February 2, 2009 |
| MORGAN STANLEY & CO. INCORPORATED | Broker-dealer | April 2, 2007 | February 2, 2009 |
| MORGAN STANLEY | Investment adviser | October 13, 2003 | April 2, 2007 |
| MORGAN STANLEY DW INC. | Broker-dealer | August 19, 2003 | April 2, 2007 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.