Financial advisor
Gregory C. Keil
Now at Wells Fargo FiNet · Rebich Investments · Edinboro, PA
Registered as GREGORY CHARLES KEIL
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Rebich Investments | Stifel Independent Advisors | Wells Fargo FiNet | Lateral | June 9, 2026 | $650M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| WELLS FARGO ADVISORS | Investment adviser | June 8, 2026 | Current |
| WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | Broker-dealer | June 8, 2026 | Current |
| STIFEL INDEPENDENT ADVISORS, LLC | Investment adviser | April 25, 2022 | June 25, 2026 |
| STIFEL INDEPENDENT ADVISORS, LLC | Broker-dealer | April 25, 2022 | June 25, 2026 |
| AMERIPRISE FINANCIAL SERVICES, LLC | Investment adviser | December 19, 2018 | April 28, 2022 |
| AMERIPRISE FINANCIAL SERVICES, LLC | Broker-dealer | December 17, 2018 | April 28, 2022 |
| CUSO FINANCIAL SERVICES, L.P. | Broker-dealer | March 5, 2007 | December 17, 2018 |
| EDWARD JONES | Broker-dealer | August 21, 2001 | March 7, 2007 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.