Financial advisor
Thomas J. Faley
Now at &Partners · Crown Legacy Wealth · Bellevue, WA
Registered as THOMAS JAMES FALEY
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Crown Legacy Wealth | Wells Fargo Advisors | &Partners | Breakaway | August 31, 2026 | $838M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| &PARTNERS | Investment adviser | August 28, 2026 | Current |
| &PARTNERS | Broker-dealer | August 28, 2026 | Current |
| WELLS FARGO ADVISORS | Investment adviser | June 7, 2016 | September 11, 2026 |
| WELLS FARGO CLEARING SERVICES, LLC | Broker-dealer | June 7, 2016 | September 11, 2026 |
| AMERIPRISE FINANCIAL SERVICES, INC. | Investment adviser | December 18, 2001 | June 7, 2016 |
| IDS LIFE INSURANCE COMPANY | Broker-dealer | December 12, 2001 | July 3, 2006 |
| AMERIPRISE FINANCIAL SERVICES, INC. | Broker-dealer | December 10, 2001 | June 7, 2016 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.