Financial advisor
Brandon Larson
Now at Wells Fargo FiNet · Lakeview Partners · Minnetonka, MN
Registered as BRANDON MATTHEW LARSON
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Lakeview Partners | UBS | Wells Fargo FiNet | Breakaway | January 27, 2026 | $400M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| WELLS FARGO ADVISORS | Investment adviser | January 7, 2026 | Current |
| WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | Broker-dealer | January 7, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Investment adviser | February 23, 2011 | January 16, 2026 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | February 23, 2011 | January 16, 2026 |
| RBC CAPITAL MARKETS, LLC | Investment adviser | March 22, 2005 | March 7, 2011 |
| RBC CAPITAL MARKETS, LLC | Broker-dealer | December 1, 1999 | March 7, 2011 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.