Financial advisor
Todd Phelan
Now at Janney Montgomery Scott · Atlanta, GA
Registered as TODD MOORE PHELAN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Todd Phelan | Cambridge | Janney Montgomery Scott | Reverse Breakaway | September 18, 2026 | $125M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| JANNEY MONTGOMERY SCOTT LLC | Investment adviser | September 18, 2026 | Current |
| JANNEY MONTGOMERY SCOTT LLC | Broker-dealer | September 18, 2026 | Current |
| CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | Investment adviser | January 12, 2021 | September 18, 2026 |
| CAMBRIDGE INVESTMENT RESEARCH, INC. | Broker-dealer | October 7, 2020 | September 18, 2026 |
| SUNTRUST ROBINSON HUMPHREY, INC. | Broker-dealer | January 2, 1998 | June 24, 2020 |
| SUNTRUST CAPITAL MARKETS, INC. | Broker-dealer | November 21, 1997 | January 2, 1998 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.