Financial advisor
Chris Livingston
Now at Osaic · Brooklyn, NY
Registered as CHRIS JON LIVINGSTON
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Chris Livingston | Santander Securities | Osaic | Breakaway | January 29, 2026 | $164M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| OSAIC WEALTH, INC. | Investment adviser | January 8, 2026 | Current |
| OSAIC WEALTH, INC. | Broker-dealer | January 8, 2026 | Current |
| SANTANDER SECURITIES | Investment adviser | January 1, 2014 | January 9, 2026 |
| SANTANDER SECURITIES LLC | Broker-dealer | September 19, 2012 | January 9, 2026 |
| LPL FINANCIAL LLC | Broker-dealer | May 27, 2008 | September 19, 2012 |
| IFMG SECURITIES, INC. | Broker-dealer | September 11, 2006 | May 27, 2008 |
| ESSEX NATIONAL SECURITIES, INC. | Broker-dealer | February 24, 2000 | September 12, 2006 |
| CHASE INVESTMENT SERVICES CORP. | Broker-dealer | October 12, 1998 | March 10, 2000 |
| CONTINENTAL BROKER-DEALER CORP. | Broker-dealer | July 24, 1996 | October 13, 1998 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.