Financial advisor
Todd Hanneman
Now at Wells Fargo FiNet · Lakeview Partners · Minnetonka, MN
Registered as TODD DALE HANNEMAN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Lakeview Partners | UBS | Wells Fargo FiNet | Breakaway | January 27, 2026 | $400M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| WELLS FARGO ADVISORS | Investment adviser | January 7, 2026 | Current |
| WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | Broker-dealer | January 7, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Investment adviser | December 8, 2022 | January 19, 2026 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | November 10, 2022 | January 19, 2026 |
| D.A. DAVIDSON & CO. | Broker-dealer | November 18, 2019 | September 12, 2022 |
| PIPER JAFFRAY & CO. | Broker-dealer | April 8, 2004 | August 12, 2019 |
| RBC CAPITAL MARKETS CORPORATION | Broker-dealer | February 6, 2004 | April 7, 2004 |
| RBC DAIN RAUSCHER INC. | Broker-dealer | October 22, 1998 | February 6, 2004 |
| WORKMAN SECURITIES CORPORATION | Broker-dealer | October 5, 1995 | October 12, 1995 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.