Financial advisor
David Warren
Now at Merrill Lynch · Miami, FL
Registered as DAVID LOUIS DANBY WARREN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| David Warren | UBS | Merrill Lynch | Lateral | April 6, 2026 | $645M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Investment adviser | April 2, 2026 | Current |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | April 2, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Investment adviser | February 27, 2017 | April 13, 2026 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | May 12, 2016 | April 13, 2026 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Investment adviser | August 15, 2008 | May 19, 2016 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | August 15, 2008 | May 19, 2016 |
| CITIGROUP GLOBAL MARKETS INC. | Broker-dealer | August 15, 1995 | September 4, 2008 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.