Financial advisor
Gardner Brown
Now at LPL Financial · Cornerstone Advisors · Farmington, UT
Registered as GARDNER BROWN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Cornerstone Advisors | Northwestern Mutual | LPL Financial | Lateral | September 22, 2026 | $560M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| LPL FINANCIAL LLC | Investment adviser | September 15, 2026 | Current |
| LPL FINANCIAL LLC | Broker-dealer | September 14, 2026 | Current |
| NORTHWESTERN MUTUAL INVESTMENT SERVICES,LLC | Investment adviser | October 2, 2007 | September 14, 2026 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT COMPANY | Investment adviser | November 16, 2006 | April 30, 2007 |
| NORTHWESTERN MUTUAL INVESTMENT SERVICES,LLC | Investment adviser | May 20, 2005 | November 16, 2006 |
| ROBERT W. BAIRD & CO. INCORPORATED | Broker-dealer | January 13, 1995 | January 1, 2002 |
| NORTHWESTERN MUTUAL INVESTMENT SERVICES, LLC | Broker-dealer | January 13, 1995 | September 14, 2026 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.