Financial advisor
Don Hutchinson
Now at Baird · HWB Partners · Indianapolis, IN
Registered as DONALD JOSEPH HUTCHINSON · Donald Joseph Hutchinson
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| HWB Partners | Goelzer | Baird | Reverse Breakaway | April 20, 2026 | $1.0B |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| ROBERT W. BAIRD & CO. INCORPORATED | Investment adviser | April 16, 2026 | Current |
| GOELZER INVESTMENT MANAGEMENT | Broker-dealer | June 13, 2007 | June 23, 2015 |
| GOELZER INVESTMENT MANAGEMENT | Investment adviser | June 13, 2007 | May 12, 2026 |
| J. P. MORGAN SECURITIES INC. | Investment adviser | September 27, 2006 | May 2, 2007 |
| J.P. MORGAN SECURITIES INC. | Broker-dealer | July 1, 2006 | May 2, 2007 |
| BANC ONE SECURITIES CORPORATION | Broker-dealer | May 7, 2004 | July 1, 2006 |
| JPMORGAN SECURITIES INC | Investment adviser | May 7, 2004 | September 27, 2006 |
| FIFTH THIRD SECURITIES, INC. | Broker-dealer | December 10, 2002 | April 30, 2004 |
| SALOMON SMITH BARNEY INC. | Investment adviser | September 3, 2002 | October 30, 2002 |
| SALOMON SMITH BARNEY INC. | Broker-dealer | September 3, 2002 | October 30, 2002 |
| MERRILL LYNCH PIERCE FENNER & SMITH INC. | Investment adviser | April 3, 2002 | September 5, 2002 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | January 28, 2000 | September 5, 2002 |
| BANC ONE SECURITIES CORPORATION | Broker-dealer | September 6, 1994 | July 26, 1995 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.