Financial advisor
Noel A. Becker
Now at Janney Montgomery Scott · Hudson, OH
Registered as NOEL A BECKER
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Noel A. Becker | UBS | Janney Montgomery Scott | Lateral | March 9, 2026 | $750M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| JANNEY MONTGOMERY SCOTT LLC | Investment adviser | March 9, 2026 | Current |
| JANNEY MONTGOMERY SCOTT LLC | Broker-dealer | March 9, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Investment adviser | February 9, 2007 | April 2, 2026 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | February 9, 2007 | April 2, 2026 |
| MCDONALD INVESTMENTS INC. | Investment adviser | October 18, 1999 | February 9, 2007 |
| MCDONALD INVESTMENTS INC. | Broker-dealer | May 14, 1999 | February 9, 2007 |
| KEY INVESTMENTS INC. | Broker-dealer | June 19, 1997 | May 14, 1999 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | July 14, 1995 | March 13, 1997 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.