Financial advisor
Don Harrell
Now at LPL Financial · WestKai Private Wealth · San Clemente, CA
Registered as DONALD ALLYN HARRELL
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| WestKai Private Wealth | Morgan Stanley | LPL Financial | Breakaway | August 5, 2026 | $400M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| LPL FINANCIAL LLC | Investment adviser | June 23, 2026 | Current |
| LPL FINANCIAL LLC | Broker-dealer | June 23, 2026 | Current |
| MORGAN STANLEY | Investment adviser | July 9, 2015 | June 24, 2026 |
| MORGAN STANLEY | Broker-dealer | July 9, 2015 | June 24, 2026 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Investment adviser | October 23, 2009 | July 10, 2015 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | October 23, 2009 | July 10, 2015 |
| BANC OF AMERICA INVESTMENT SERVICES, INC. | Investment adviser | June 18, 2007 | October 23, 2009 |
| BANC OF AMERICA INVESTMENT SERVICES, INC. | Broker-dealer | June 18, 2007 | October 23, 2009 |
| CITIGROUP GLOBAL MARKETS INC. | Investment adviser | May 1, 2001 | July 2, 2007 |
| CITIGROUP GLOBAL MARKETS INC. | Broker-dealer | October 7, 1997 | July 2, 2007 |
| INCOME NETWORK COMPANY | Broker-dealer | June 1, 1992 | April 17, 1996 |
| AMERICAN BUSINESS SECURITIES, INC. | Broker-dealer | March 27, 1992 | July 24, 1992 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.