Financial advisor
Frances Gardner
Now at Osaic · Gardner Wallace Financial Solutions · Addison, TX
Registered as FRANCES RUTCHIK GARDNER
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Gardner Wallace Financial Solutions | Kestra Financial | Osaic | Lateral | March 5, 2026 | $464M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| OSAIC WEALTH, INC. | Investment adviser | March 3, 2026 | Current |
| OSAIC WEALTH, INC. | Broker-dealer | March 3, 2026 | Current |
| KESTRA ADVISORY SERVICES, LLC | Investment adviser | February 13, 2019 | March 4, 2026 |
| KESTRA INVESTMENT SERVICES, LLC | Broker-dealer | February 13, 2019 | March 4, 2026 |
| HORNOR, TOWNSEND & KENT, LLC | Investment adviser | September 3, 1999 | March 7, 2019 |
| HORNOR, TOWNSEND & KENT, LLC | Broker-dealer | September 3, 1999 | March 7, 2019 |
| CADARET, GRANT & CO., INC. | Broker-dealer | January 2, 1998 | November 5, 1999 |
| AIG EQUITY SALES CORP. | Broker-dealer | July 1, 1997 | January 2, 1998 |
| SUN INVESTMENT SERVICES COMPANY | Broker-dealer | October 28, 1991 | July 2, 1997 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.