Financial advisor
Jeffrey Libman
Now at &Partners · Wavewood Private Wealth · Basking Ridge, NJ
Registered as JEFFREY LIBMAN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Wavewood Private Wealth | Wells Fargo Advisors | &Partners | Breakaway | June 18, 2026 | $574M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| &PARTNERS | Investment adviser | June 12, 2026 | Current |
| &PARTNERS | Broker-dealer | June 12, 2026 | Current |
| WELLS FARGO ADVISORS | Investment adviser | January 9, 2009 | June 22, 2026 |
| WELLS FARGO CLEARING SERVICES, LLC | Broker-dealer | January 9, 2009 | June 22, 2026 |
| J.P.MORGAN SECURITIES INC. | Investment adviser | November 17, 2005 | January 13, 2009 |
| J.P.MORGAN SECURITIES INC. | Broker-dealer | November 17, 2005 | January 13, 2009 |
| RBC DAIN RAUSCHER INC. | Investment adviser | May 10, 2002 | December 1, 2005 |
| RBC DAIN RAUSCHER INC. | Broker-dealer | March 9, 2002 | December 1, 2005 |
| TUCKER ANTHONY INCORPORATED | Broker-dealer | September 1, 1999 | March 9, 2002 |
| GIBRALTAR SECURITIES CO. | Broker-dealer | February 26, 1987 | September 1, 1999 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.