Financial advisor
Arnold Hochstadt
Now at Wells Fargo Advisors · Woodbury, NY
Registered as ARNOLD LAWRENCE HOCHSTADT · Arnold Lawrence Hochstadt
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Arnold Hochstadt | UBS | Wells Fargo Advisors | Lateral | July 13, 2026 | $420M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| WELLS FARGO ADVISORS | Investment adviser | July 8, 2026 | Current |
| WELLS FARGO CLEARING SERVICES, LLC | Broker-dealer | July 8, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Investment adviser | May 3, 2021 | July 16, 2026 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | August 17, 2007 | July 16, 2026 |
| CITIGROUP GLOBAL MARKETS INC. | Broker-dealer | July 31, 1993 | August 27, 2007 |
| LEHMAN BROTHERS INC. | Broker-dealer | May 11, 1992 | July 31, 1993 |
| SMITH BARNEY, HARRIS UPHAM & CO., INCORPORATED | Broker-dealer | May 22, 1989 | May 13, 1992 |
| DREXEL BURNHAM LAMBERT INCORPORATED | Broker-dealer | December 19, 1984 | May 22, 1989 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.