Financial advisor
Grant Robert Germscheid
At Sequoia Financial Group · Minneapolis, MN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| All Star Financial | All Star Financial | Sequoia Financial Group | Acquisition | August 7, 2026 | $796M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| SEQUOIA FINANCIAL GROUP, L.L.C. | Investment adviser | May 20, 2026 | Current |
| ALL STAR FINANCIAL | Investment adviser | April 25, 2024 | Current |
| BLUESTEM WEALTH PARTNERS, LLC | Investment adviser | February 2, 2023 | February 23, 2024 |
| AMERIPRISE FINANCIAL SERVICES, LLC | Investment adviser | January 14, 2022 | February 7, 2023 |
| AMERIPRISE FINANCIAL SERVICES, LLC | Broker-dealer | January 14, 2022 | February 7, 2023 |
| LPL FINANCIAL LLC | Investment adviser | January 4, 2021 | February 2, 2022 |
| LPL FINANCIAL LLC | Broker-dealer | January 4, 2021 | February 2, 2022 |
| PFG ADVISORS | Investment adviser | December 2, 2019 | January 6, 2021 |
| SECURITIES AMERICA ADVISORS, INC. | Investment adviser | December 11, 2018 | January 12, 2021 |
| SECURITIES AMERICA, INC. | Broker-dealer | September 20, 2018 | January 12, 2021 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.