Financial advisor
Eric Montijo
Now at Ashton Thomas Private Wealth · Strand Capital Management Team · Scottsdale, AZ · Hermosa Beach, CA · Lakeside, MT
Registered as ERIC DAVID MONTIJO
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Strand Capital Management Team | Alex. Brown | Ashton Thomas Private Wealth | Breakaway | February 4, 2026 | $200M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| ASHTON THOMAS SECURITIES, LLC | Investment adviser | February 3, 2026 | Current |
| ASHTON THOMAS PRIVATE WEALTH | Investment adviser | February 3, 2026 | Current |
| ASHTON THOMAS SECURITIES, LLC | Broker-dealer | February 3, 2026 | Current |
| RAYMOND JAMES & ASSOCIATES, INC. | Investment adviser | December 14, 2017 | February 4, 2026 |
| RAYMOND JAMES & ASSOCIATES, INC. | Broker-dealer | December 14, 2017 | February 4, 2026 |
| RBC CAPITAL MARKETS, LLC | Investment adviser | December 7, 2015 | December 26, 2017 |
| RBC CAPITAL MARKETS, LLC | Broker-dealer | November 10, 2015 | December 26, 2017 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.