Financial advisor
Brock Hooper
Now at UBS · Nashville, TN
Registered as DANIEL BROCK HOOPER
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Colby Robbins, Brock Hooper | Merrill Lynch | UBS | Lateral | June 18, 2026 | $344M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| UBS FINANCIAL SERVICES INC. | Investment adviser | June 18, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | June 18, 2026 | Current |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Investment adviser | January 20, 2015 | June 23, 2026 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | January 20, 2015 | June 23, 2026 |
| NORTHWESTERN MUTUAL INVESTMENT SERVICES,LLC | Investment adviser | September 16, 2013 | January 8, 2015 |
| NORTHWESTERN MUTUAL INVESTMENT SERVICES, LLC | Broker-dealer | March 19, 2013 | January 8, 2015 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.