Financial advisor
Josh Crane
Now at CAPTRUST · Hoge-Barrett Group · Winston-Salem, NC
Registered as JOSHUA ROBERT CRANE · Joshua Robert Crane
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Hoge-Barrett Group | Truist Wealth | CAPTRUST | Breakaway | October 14, 2026 | $3.0B |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| CAPFINANCIAL SECURITIES, LLC. | Broker-dealer | October 11, 2026 | Current |
| CAPTRUST | Investment adviser | October 9, 2026 | Current |
| TRUIST ADVISORY SERVICES, INC. | Investment adviser | December 11, 2020 | October 14, 2026 |
| TRUIST INVESTMENT SERVICES, INC. | Broker-dealer | December 11, 2019 | October 14, 2026 |
| BB&T SECURITIES, LLC | Investment adviser | January 2, 2018 | February 17, 2021 |
| BB&T SECURITIES, LLC | Broker-dealer | January 2, 2018 | February 17, 2021 |
| BB&T INVESTMENT SERVICES, INC. | Investment adviser | October 1, 2012 | January 2, 2018 |
| BB&T INVESTMENT SERVICES, INC. | Broker-dealer | October 1, 2012 | January 2, 2018 |
| WELLS FARGO ADVISORS, LLC | Investment adviser | August 5, 2008 | August 17, 2012 |
| WELLS FARGO ADVISORS, LLC | Broker-dealer | July 14, 2008 | August 17, 2012 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.