Financial advisor
Patrick Keller
Now at Elevation Point Wealth Partners · Houston, TX
Registered as PATRICK RYAN KELLER · Patrick Ryan Keller
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Patrick Keller, Andrew C. Keller | Inscription Capital | Elevation Point Wealth Partners | Lateral | July 13, 2026 | Undisclosed |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| ELEVATION POINT WEALTH PARTNERS, LLC | Investment adviser | June 29, 2026 | Current |
| INSCRIPTION CAPITAL, LLC | Investment adviser | September 11, 2023 | July 9, 2026 |
| TRUIST ADVISORY SERVICES, INC. | Investment adviser | February 16, 2017 | June 26, 2023 |
| TRUIST INVESTMENT SERVICES, INC. | Broker-dealer | February 3, 2017 | June 26, 2023 |
| BBVA WEALTH SOLUTIONS INC. | Investment adviser | February 1, 2016 | January 27, 2017 |
| BBVA SECURITIES INC. | Broker-dealer | May 16, 2013 | January 27, 2017 |
| BBVA COMPASS INVESTMENT SOLUTIONS, INC | Broker-dealer | March 9, 2012 | May 16, 2013 |
| BBVA COMPASS INVESTMENT SOLUTIONS, INC | Broker-dealer | May 16, 2008 | September 24, 2010 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.