Financial advisor
Amanda Salyer
Now at Prime Capital Financial · Philadelphia, PA
Registered as AMANDA ROSE SALYER
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Amanda Salyer, Joan Greenspon | Edelman Financial Engines | Prime Capital Financial | Lateral | February 23, 2026 | $550M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| PRIME CAPITAL FINANCIAL | Investment adviser | February 13, 2026 | Current |
| EDELMAN FINANCIAL ENGINES | Investment adviser | November 19, 2019 | March 6, 2026 |
| FIDELITY PERSONAL AND WORKPLACE ADVISORS | Investment adviser | July 13, 2018 | October 28, 2019 |
| STRATEGIC ADVISERS LLC | Investment adviser | May 18, 2012 | July 13, 2018 |
| FIDELITY BROKERAGE SERVICES LLC | Broker-dealer | October 12, 2011 | October 23, 2019 |
| JOHN HANCOCK DISTRIBUTORS LLC | Broker-dealer | October 10, 2007 | September 16, 2011 |
| AMERIPRISE FINANCIAL SERVICES, INC. | Investment adviser | November 29, 2006 | July 9, 2007 |
| AMERIPRISE FINANCIAL SERVICES, INC. | Broker-dealer | October 27, 2006 | July 9, 2007 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.