Financial advisor
Joan Greenspon
Now at Prime Capital Financial · Philadelphia, PA
Registered as JOAN N GREENSPON
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Amanda Salyer, Joan Greenspon | Edelman Financial Engines | Prime Capital Financial | Lateral | February 23, 2026 | $550M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| PRIME CAPITAL FINANCIAL | Investment adviser | February 13, 2026 | Current |
| EDELMAN FINANCIAL ENGINES | Investment adviser | November 1, 2018 | March 6, 2026 |
| EF LEGACY SECURITIES, LLC | Broker-dealer | April 22, 2016 | October 31, 2018 |
| SANDERS MORRIS HARRIS LLC | Broker-dealer | January 14, 2014 | April 22, 2016 |
| EDELMAN FINANCIAL SERVICES, LLC | Investment adviser | January 14, 2014 | November 1, 2018 |
| STRATEGIC ADVISERS, INC. | Investment adviser | April 11, 2008 | December 19, 2013 |
| FIDELITY BROKERAGE SERVICES LLC | Broker-dealer | January 1, 2007 | December 18, 2013 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.