Financial advisor
Eric James Gardner
At Sequoia Financial Group · Minneapolis, MN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| All Star Financial | All Star Financial | Sequoia Financial Group | Acquisition | August 7, 2026 | $796M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| SEQUOIA FINANCIAL GROUP, L.L.C. | Investment adviser | May 20, 2026 | Current |
| ALL STAR FINANCIAL | Investment adviser | November 7, 2022 | Current |
| ALL STAR FINANCIAL INC | Investment adviser | August 1, 2022 | November 10, 2022 |
| RIVERSOURCE DISTRIBUTORS, INC. | Broker-dealer | December 20, 2017 | April 1, 2019 |
| AMERIPRISE FINANCIAL SERVICES, INC. | Investment adviser | July 31, 2008 | November 27, 2017 |
| AMERIPRISE FINANCIAL SERVICES, INC. | Broker-dealer | February 21, 2007 | November 27, 2017 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.