Financial advisor
Mike Hostick
Now at Diversify · Live Oak Investment Partners · Austin, TX
Registered as MICHAEL RICHARD HOSTICK
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Live Oak Investment Partners | Kovack Securities | Diversify | Lateral | August 18, 2026 | $266.4M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| DIVERSIFY ADVISORY SERVICES, LLC | Investment adviser | July 13, 2026 | Current |
| DFPG INVESTMENTS, LLC | Broker-dealer | July 13, 2026 | Current |
| KOVACK SECURITIES INC. | Broker-dealer | November 1, 2022 | July 14, 2026 |
| CANTELLA & CO., INC. | Broker-dealer | October 1, 2019 | November 15, 2022 |
| LIVE OAK INVESTMENT PARTNERS | Investment adviser | July 2, 2019 | Current |
| RAYMOND JAMES & ASSOCIATES, INC. | Investment adviser | January 5, 2015 | October 1, 2019 |
| RAYMOND JAMES & ASSOCIATES, INC. | Broker-dealer | January 5, 2015 | October 1, 2019 |
| OPPENHEIMER & CO. INC. | Investment adviser | March 15, 2010 | January 20, 2015 |
| OPPENHEIMER & CO. INC. | Broker-dealer | March 15, 2010 | January 20, 2015 |
| SOUTHWEST SECURITIES, INC. | Investment adviser | January 28, 2009 | March 16, 2010 |
| SOUTHWEST SECURITIES, INC. | Broker-dealer | June 23, 2006 | March 16, 2010 |
| THE LINCOLN NATIONAL LIFE INSURANCE COMPANY | Broker-dealer | September 26, 2001 | June 12, 2006 |
| LINCOLN FINANCIAL ADVISORS CORPORATION | Broker-dealer | September 26, 2001 | June 27, 2006 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.