Financial advisor
ROBERT LEWIS KLINGENSMITH
At Apella Wealth · Williamsburg, VA
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| PBMares Wealth Management | PBMares Wealth Management | Apella Wealth | Acquisition | January 6, 2026 | $1.7B |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| APELLA WEALTH | Investment adviser | February 23, 2026 | Current |
| PBMARES WEALTH MANAGEMENT LLC | Investment adviser | March 8, 2016 | December 31, 2025 |
| MML INVESTORS SERVICES, LLC | Investment adviser | May 2, 2011 | October 31, 2014 |
| MML INVESTORS SERVICES, LLC | Broker-dealer | April 19, 2011 | October 31, 2014 |
| HSBC SECURITIES (USA) INC. | Broker-dealer | April 21, 2010 | April 5, 2011 |
| HSBC SECURITIES (USA) INC. | Investment adviser | April 20, 2010 | April 5, 2011 |
| WACHOVIA SECURITIES, LLC | Broker-dealer | October 5, 2006 | August 4, 2008 |
| WACHOVIA SECURITIES, LLC | Investment adviser | September 25, 2006 | August 4, 2008 |
| RMIN SECURITIES, INC. | Broker-dealer | November 22, 2004 | September 15, 2005 |
| FSC SECURITIES CORPORATION | Investment adviser | December 17, 2003 | November 17, 2004 |
| FSC SECURITIES CORPORATION | Broker-dealer | December 17, 2003 | November 17, 2004 |
| RMIN SECURITIES, INC. | Broker-dealer | August 11, 2003 | December 17, 2003 |
| AMERICAN EXPRESS FINANCIAL ADVISORS, INC. | Investment adviser | August 18, 2000 | August 19, 2003 |
| AMERICAN EXPRESS FINANCIAL ADVISORS INC. | Broker-dealer | July 31, 2000 | August 19, 2003 |
| IDS LIFE INSURANCE COMPANY | Broker-dealer | July 31, 2000 | August 19, 2003 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.