Financial advisor
JOSEPH FRANCIS CURTIN
At Farther · Scranton, PA
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Golden Wealth Management | Golden Wealth | Farther | Acquisition | June 3, 2026 | $200M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| FARTHER | Investment adviser | March 25, 2026 | Current |
| GOLDEN WEALTH MANAGEMENT | Investment adviser | March 18, 2019 | March 27, 2026 |
| PRIVATE CLIENT SERVICES, LLC | Broker-dealer | March 8, 2019 | April 2, 2026 |
| STIFEL, NICOLAUS & COMPANY, INCORPORATED | Investment adviser | September 25, 2009 | March 12, 2019 |
| STIFEL, NICOLAUS & COMPANY, INCORPORATED | Broker-dealer | September 25, 2009 | March 12, 2019 |
| UBS FINANCIAL SERVICES INC. | Investment adviser | June 4, 2008 | September 25, 2009 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | June 4, 2008 | September 25, 2009 |
| WACHOVIA SECURITIES, LLC | Investment adviser | July 1, 2003 | June 10, 2008 |
| WACHOVIA SECURITIES, LLC | Broker-dealer | July 1, 2003 | June 10, 2008 |
| PRUDENTIAL SECURITIES INCORPORATED | Investment adviser | February 12, 2001 | July 1, 2003 |
| PRUDENTIAL SECURITIES INCORPORATED | Broker-dealer | November 21, 2000 | July 1, 2003 |
| PRUCO SECURITIES CORPORATION | Broker-dealer | October 6, 1999 | August 7, 2000 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.