Financial advisor
MICHAEL JASON MEILY
At Verdence Capital Advisors · Hunt Valley, MD
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Harvest Investment Consultants | Harvest Investment Consultants | Verdence Capital Advisors | Acquisition | September 22, 2026 | $564M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| VERDENCE CAPITAL ADVISORS, LLC | Investment adviser | September 25, 2026 | Current |
| HARVEST INVESTMENT CONSULTANTS LLC | Investment adviser | September 15, 2008 | September 29, 2026 |
| EAGLE STRATEGIES LLC | Investment adviser | August 25, 2003 | September 18, 2008 |
| NYLIFE SECURITIES LLC | Broker-dealer | June 13, 2003 | September 18, 2008 |
| AMERICAN EXPRESS FINANCIAL ADVISORS, INC. | Investment adviser | October 24, 2000 | June 11, 2003 |
| AMERICAN EXPRESS FINANCIAL ADVISORS INC. | Broker-dealer | October 9, 2000 | June 11, 2003 |
| IDS LIFE INSURANCE COMPANY | Broker-dealer | October 9, 2000 | June 11, 2003 |
| SIGNATOR INVESTORS, INC. | Broker-dealer | January 25, 1999 | September 1, 2000 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.